Sindbad~EG File Manager

Current Path : /home/copmadinaarea/tmp/awstats/ssl/
Upload File :
Current File : /home/copmadinaarea/tmp/awstats/ssl/awstats122025.copeastlegondistrict.org.copmadinaarea.org.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/copmadinaarea/tmp/awstats/ssl/awstats.copeastlegondistrict.org.copmadinaarea.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2119                
POS_TIME 2806                
POS_VISITOR 13218               
POS_DAY 21040               
POS_DOMAIN 3779                
POS_LOGIN 4342                
POS_ROBOT 4497                
POS_WORMS 5465                
POS_EMAILSENDER 5596                
POS_EMAILRECEIVER 5739                
POS_SESSION 21287               
POS_FILESIZE 26083               
POS_REQUESTTIME 26202               
POS_SIDER 21497               
POS_FILETYPES 5874                
POS_DOWNLOADS 6323                
POS_OS 6551                
POS_BROWSER 7213                
POS_SCREENSIZE 10296               
POS_UNKNOWNREFERER 10370               
POS_UNKNOWNREFERERBROWSER 11480               
POS_ORIGIN 12057               
POS_SEREFERRALS 12199               
POS_PAGEREFS 12402               
POS_SEARCHWORDS 12576               
POS_KEYWORDS 12728               
POS_MISC 2469                
POS_ERRORS 12787               
POS_CLUSTER 4198                
POS_SIDER_404 12909               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251207040031 2119 597523 17857396944540
FirstTime 20251201000228
LastTime 20251207034835
LastUpdate 20251207040625 2119 0 2119 0 0
TotalVisits 364                 
TotalUnique 210                 
MonthHostsKnown 0                   
MonthHostsUnknown 212                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 36 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 250 251 183046 3930 3937 755772489
1 199 199 259 4998 5006 966639751
2 347 348 170875 4864 4873 936254767
3 185 186 171164 3617 3625 694779624
4 183 183 12164 2376 2384 454734299
5 204 204 12163 2094 2100 400229727
6 240 242 197893 2041 2049 387008716
7 206 207 24329 1690 1692 318834077
8 171 171 0 2378 2383 457045890
9 178 178 0 2058 2061 391498935
10 216 216 24319 1259 1278 232083058
11 209 209 222220 987 995 183259296
12 253 254 235149 1735 1738 334302132
13 221 221 0 695 703 133260060
14 148 148 0 1257 1261 240990900
15 135 135 197889 676 681 129460076
16 154 154 12168 390 392 66846428
17 212 216 0 359 388 63930552
18 230 230 0 699 726 129780466
19 243 243 384566 4860 4861 950669930
20 242 242 0 7820 7821 1530575669
21 251 251 12161 6339 6347 1236969167
22 246 246 197889 3386 3387 656585760
23 378 390 210053 3043 3069 578569961
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 4802 4819 1654187
gb 134 135 198837
ru 129 131 0
au 73 73 0
ca 42 42 0
it 21 23 341774
in 17 17 24319
lt 10 10 24337
fr 9 9 0
de 8 8 0
pl 6 6 0
cw 5 5 0
bg 4 4 24329
no 4 4 0
al 4 4 0
jp 3 3 524
cn 3 3 0
be 3 3 0
zz 3 3 0
sg 3 3 0
id 2 2 0
tw 2 2 0
es 2 2 0
gr 2 2 0
ua 2 2 0
ro 1 1 0
nz 1 1 0
cl 1 1 0
dk 0 1 0
vn 1 1 0
ao 1 1 0
ir 2 2 0
ve 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 62449 12224786624 20251207040031 48
PetalBot 771 78 20251207035829 1
Go\-http\-client/ 31 340847 20251204030824 1
(firefox/)([0-9]\.|[0-1][0]\.) 25 170884 20251207030414 0
Googlebot\-Image/ 20 3937174 20251204210450 0
GPTBot/ 14 0 20251207013041 0
facebookexternalhit/ 12 956 20251207032648 12
bot[\s_+:,\.\;\/\\-] 11 624 20251207031236 8
MJ12bot/ 8 320 20251206232937 4
unknown 8 451 20251205212555 8
crawl 7 78 20251207033730 1
no_user_agent 6 0 20251205235523 0
bingbot/ 6 754307 20251206115407 2
SemrushBot/ 6 234 20251202040853 3
robot 6 408 20251207013041 6
[\s_+:,\.\;\/\\-]bot 3 0 20251207023417 0
Amazonbot/ 3 238 20251207022641 3
YandexBot/ 1 82 20251202153836 1
link 1 0 20251203074713 0
scrapy 1 12162 20251201094920 0
yandex 1 0 20251202153837 0
Bytespider 1 78 20251201093949 1
Konqueror/ 1 0 20251201143322 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 28
css 4 0 0 0
action 5 0 0 0
sql 8 0 0 0
bak 6 0 0 0
php 86 186677 0 0
test 2 0 0 0
env 60 0 0 0
zip 6 0 0 0
remote 2 0 0 0
json 60 0 0 0
old 2 0 0 0
2 2 0 0 0
yaml 5 0 0 0
html 4823 183732 0 0
Unknown 198 1385235 0 0
sample 2 0 0 0
gif 2 0 0 0
yml 12 0 0 0
save 5 0 0 0
js 5 0 0 0
s3cfg 2 0 0 0
xml 3 512663 0 0
gz 2 0 0 0
local 8 0 0 0
1 6 0 0 0
db 2 0 0 0
backup 2 0 0 0
txt 4 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/ads.txt 6 0 1176720
/config.zip 2 0 0
/backup.tar.gz 2 0 0
/backup.zip 2 0 0
/site-backup.zip 2 0 0
/sitemap.xml.gz 2 0 404456
/security.txt 2 0 0
/.well-known/security.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx10 1 1
macosx15 32 32
win7 29 28
macosx14 1 1
androidkitkat 2 2
win8.1 2 2
macosx12 2 2
macosx6 2 2
linux 111 111
bsdfreebsd 2 2
ios_ipad 5 5
winunknown 1 1
winxp 7 7
androidnougat 10 10
ios_iphone 6 6
win10 144 141
win2000 10 9
androidics 4 4
macosx5 1 1
Unknown 361 343
android 3 3
androidoreo 3 3
androidfroyo 2 2
androidlollipop 2 2
androidgingerbread 2 2
androidjellybean 2 2
win8 7 7
win2003 2 2
androidmarshmallow 4526 4526
linuxcentos 1 1
macos11 1 1
macosx11 2 2
macosx9 2 2
linuxubuntu 6 6
android12 2 2
androidpie 5 5
macosx7 1 1
win98 2 2
macosx 11 11
android10 4 4
winlong 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 161
chrome136.0.0.0 2 2
safari 6 6
chrome127.0.0.0 12 11
mozilla 7 5
safari6.0 1 1
chrome56.0.2924.87 1 1
firefox12.0 9 8
firefox59.0 1 1
chrome132.0.0.0 3 3
chrome21.0.1180.89 1 1
chrome28.0.1500.94 1 1
chrome120.0.0.0 16 16
firefox99.0 2 2
opera7.01 1 1
chrome143.0.0.0 1 1
chrome118.0.0.0 2 2
chrome40.0.2214.114 1 1
firefox38.0 1 1
chrome53.0.2785.143 1 1
chrome40.0.2214.111 1 1
chrome44.0.2403.130 1 1
firefox121.0 3 3
chrome45.0.2454.84 1 1
safari3.1 1 1
firefox76.0 1 1
safari17.1 3 3
chrome96.0.4664.110 1 1
netscape5.0 206 204
chrome60.0.3112.78 1 1
opera41.0.2353.56 1 1
chrome48.0.2564.116 1 1
chrome116.0.0.0 5 5
safari5.0.2 1 1
chrome55.0.2883.91 1 1
firefox18.0 1 1
firefox43.0 1 1
opera10.61 1 1
chrome49.0.2623.112 1 1
chrome131.0.0.0 4 4
opera6.01 1 1
msie6.0 11 10
Unknown 167 151
firefox53.0 1 1
opera8.65 1 1
firefox20.0 2 2
firefox13.0.1 1 1
chrome58.0.3029.83 1 1
firefox34.0 1 1
opera17.0.1241.45 1 1
chrome114.0.0.0 1 1
chrome66.0.3359.117 1 1
chrome134.0.6998.45 1 1
chrome63.0.3239.111 2 2
chrome126.0.0.0 4 4
chrome137.0.0.0 3 3
firefox28.0 1 1
chrome64.0.3282.144 1 1
firefox45.0 1 1
opera38.0.2220.41 1 1
chrome3.0.195.6 1 1
chrome130.0.0.0 1 1
safari18.6 1 1
chrome117.0.0.0 4 4
chrome124.0.6367.207 3 3
chrome101.0.4951.64 3 3
opera11.00 1 1
chrome134.0.0.0 6 6
firefox84.0 1 1
opera37.0.2178.32 1 1
firefox144.0 3 3
msie9.0 1 1
chrome32.0.2008.86 1 1
chrome110.0.0.0 1 1
firefox139.0 1 1
firefox116.0 26 26
firefox141.0 2 2
chrome121.0.0.0 4 4
chrome141.0.7390.122 4578 4578
firefox133.0 7 7
chrome128.0.0.0 1 1
chrome90.0.4430.85 4 4
chrome35.0.1916.150 1 1
firefox54.0 1 1
galeon 1 1
safari16.5.1 1 1
msie8.0 4 4
msie7.0 2 2
chrome60.0.3112.107 8 8
chrome140.0.0.0 2 2
opera8.50 1 1
chrome30.0.963.12 2 2
chrome123.0.0.0 6 6
firefox75.0 1 1
firefox35.0 2 2
samsung 1 1
firefox127.0 1 1
chrome0.2.149.29 1 1
firefox61.0 1 1
chrome138.0.7204.96 1 1
chrome10.0.648.133 1 1
firefox57.0 1 1
msie11.0 2 2
safari9.0 1 1
safari14.0.3 2 2
firefox66.0 1 1
itunes 1 1
chrome47.0.2526.80 1 1
chrome43.0.2357 1 1
firefox140.0 1 1
chrome120.0.6099.283 1 1
safari1.0 1 1
chrome129.0.0.0 2 2
chrome133.0.6943.122 4 4
chrome64.0.3359.181 1 1
chrome84.0.4147.105 1 1
android 7 7
chrome51.0.2704.103 1 1
safari18.3 1 1
firefox64.0 1 1
firefox98.0 1 1
chrome142.0.0.0 9 9
opera8.52 1 1
firefox143.0 2 2
firefox79.0 2 2
chrome44.0.2403.157 1 1
firefox120.0 4 4
chrome119.0.0.0 19 19
firefox48.0 2 2
firefox13.0 1 1
prism 1 1
chrome77.0.3865.19 1 1
chrome2.0.172.6 1 1
chrome45.0.2454.93 1 1
safari4.0.4 1 1
chrome5.0.375.126 2 2
firefox83.0 2 2
chrome70.0.3538.102 1 1
firefox51.0 1 1
firefox58.0 2 2
firefox89.0 1 1
iceape 1 1
chrome139.0.0.0 9 9
chrome39.0.2171.65 1 1
chrome67.0.3396.87 1 1
safari14.1 1 1
chrome66.0.3359.126 1 1
chrome34.0.1847.76 1 1
firefox56.0 1 1
chrome91.0.4472.124 7 7
safari5.1.1 1 1
opera9.64 1 1
chrome76.0.3809.89 1 1
safari17.5 3 3
chrome113.0.0.0 3 3
chrome141.0.0.0 2 2
chrome10.0.648.204 1 1
safari5.1 1 1
chrome125.0.0.0 1 1
safari15.4 1 1
chrome46.0.2490.76 1 1
opera40.0.2308.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20251203074744
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251206005319
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251207022828
More_Firefox_2.0.0.8_user_agents_strings_-->> 20251203074716
Mozilla/5.0_(l9scan/2.0.732323e2532313e2934323e2239313;__https://leakix.net) 20251205235558
python-httpx/0.28.1 20251205054018
python-requests/2.32.5 20251206220436
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251203082648
Mozilla/5.0 20251207031008
aws-cli/2.16.6_Python/3.12 20251203025314
Mozilla/5.0_(compatible;_CMSLookup/1.0) 20251205062117
GitHub-Hookshot/2.6.0 20251203025314
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251201053436
GoogleBot 20251204190718
Python/3.14_aiohttp/3.13.2 20251202115914
axios/1.7.2 20251203025132
node 20251201180016
python-httpx/0.27.0 20251205233140
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Python/3.14_aiohttp/3.13.2 20251202115914
axios/1.7.2 20251203025132
python-httpx/0.27.0 20251205233140
node 20251201180016
python-httpx/0.28.1 20251205054018
python-requests/2.32.5 20251206220436
Google_Chrome_51.0.2704.103_on_Windows_10 20251203192403
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251206005319
aws-cli/2.16.6_Python/3.12 20251203025314
More_Firefox_2.0.0.8_user_agents_strings_-->> 20251203074716
GitHub-Hookshot/2.6.0 20251203025314
GoogleBot 20251204190718
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5245 5268
From1 15 15
From2 20 20
From3 4 4
From4 17 17
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_google_com 18 18
search_yahoo_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://wordpress.org 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
429 3 51
406 5 1500
503 32 7614
403 289 65892
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 212
66.249.70.110 1422 1422 593675 20251204070504
66.249.70.96 963 963 197893 20251204065138
66.249.64.110 638 638 197889 20251207033438 20251207000146 /
66.249.70.97 487 487 0 20251204070216
66.249.64.96 468 468 197889 20251207034506 20251207000506 /
66.249.64.97 297 297 197889 20251207034835 20251207000217 /
13.239.12.170 122 134 0 20251205233150
66.249.70.98 87 87 0 20251204000136
66.249.70.109 58 58 0 20251202150015
78.153.140.222 43 43 0 20251203074753
78.153.140.195 42 42 0 20251202060423
66.249.70.99 36 36 0 20251203222006
139.59.143.102 34 34 0 20251203025131
167.172.232.142 34 34 0 20251205235558
128.199.182.55 34 34 0 20251203025132
159.89.127.165 34 34 0 20251201210425
139.59.136.184 34 34 0 20251203025131
144.124.250.164 26 26 0 20251202224532
66.249.64.98 21 21 0 20251205211202
66.249.70.100 20 20 0 20251204015926
93.147.15.50 19 21 341774 20251207031053 20251207025331 /
66.249.89.174 15 15 0 20251207012856
195.178.110.158 14 14 0 20251207020524
74.125.151.110 13 13 0 20251203222615
66.249.70.101 13 13 0 20251203202444
92.60.40.222 4 4 0 20251202202025
124.243.189.44 1 1 0 20251201214422
34.222.173.122 4 4 0 20251205050831
125.23.86.26 1 1 0 20251206125628
104.28.247.133 3 3 0 20251207031251 20251207023319 /wp-login.php
5.189.187.80 2 2 0 20251205050225
49.36.221.115 5 5 0 20251205220633
190.103.29.36 1 1 0 20251203023521
195.164.49.144 1 1 0 20251204072819
149.232.139.159 1 1 0 20251206101533
193.187.95.121 1 1 0 20251201224935
194.33.67.245 1 1 0 20251201141737
159.138.100.191 1 1 0 20251201080323
159.65.27.226 1 1 0 20251201130603
195.164.49.145 1 1 0 20251204001314
66.249.70.103 5 5 0 20251202214545
46.105.230.99 1 1 0 20251206203604
98.92.218.27 2 2 0 20251206011139
44.201.207.51 3 3 0 20251204023640
5.75.132.157 1 1 0 20251206150944
185.223.152.226 1 3 0 20251205062115
167.94.138.191 1 1 0 20251203082648
172.96.190.78 2 2 0 20251206123856
38.56.75.192 1 1 0 20251203023515
122.8.180.145 1 1 0 20251205072823
34.209.140.74 1 1 0 20251205121054
176.65.132.18 1 1 0 20251204191951
91.208.184.23 11 11 0 20251205064058
128.140.53.20 1 1 0 20251204062625
182.8.122.7 1 1 0 20251203023524
15.235.59.82 1 1 0 20251201222739
46.250.168.96 1 1 0 20251206100603
87.236.176.189 1 1 0 20251201053436
66.249.89.162 1 1 0 20251205090026
66.249.72.174 1 1 0 20251205220840
91.92.242.74 1 1 0 20251206065224
44.220.48.213 1 1 0 20251205060043
91.224.92.150 10 10 24337 20251206220437
136.119.129.236 2 2 0 20251205100105
178.128.41.197 1 1 0 20251203103306
104.252.191.170 2 2 0 20251207025838
151.80.144.77 2 2 0 20251204110351
154.28.229.99 1 1 0 20251207025835
90.156.142.31 1 1 0 20251206182514
212.82.42.250 1 1 0 20251201141735
54.86.63.253 1 1 0 20251203154447
101.44.186.72 1 1 0 20251201112716
172.104.233.211 1 1 0 20251207033852 20251207033852 /wp-login.php
66.249.64.105 1 1 0 20251204225700
195.154.208.64 2 2 0 20251206172008
124.243.134.212 1 1 0 20251202011006
46.250.163.48 1 1 0 20251206105836
185.242.177.19 1 1 0 20251203025132
103.253.24.90 3 3 0 20251201035743
188.239.11.174 1 1 0 20251201181840
204.101.161.15 1 1 0 20251203172712
66.249.70.104 2 2 0 20251202203648
190.5.42.247 1 1 0 20251203023518
168.119.245.209 1 1 0 20251204024052
47.238.146.47 1 1 0 20251206103134
45.82.78.109 2 2 0 20251205192548
47.238.149.37 1 1 0 20251206105745
104.248.135.101 1 1 0 20251207013216
54.191.251.147 1 1 0 20251203101457
162.128.163.130 1 1 0 20251203080658
74.125.151.97 4 4 0 20251204065458
44.251.205.178 1 1 0 20251206113703
82.223.128.142 2 2 0 20251207000423
51.254.204.161 2 2 0 20251205144246
147.93.155.10 1 1 0 20251203025113
204.76.203.25 3 3 37260 20251202121547
111.119.210.189 1 1 0 20251201145258
185.88.103.185 1 1 0 20251201224021
51.38.96.239 4 4 0 20251205192631
180.93.52.173 1 1 0 20251207012404
35.93.138.174 1 1 0 20251201161358
104.164.126.254 1 1 0 20251207015043
44.212.210.252 1 1 0 20251207022828
13.221.123.221 3 3 0 20251204062349
23.146.184.230 1 1 0 20251202035737
66.249.66.2 1 1 0 20251204021439
47.237.81.214 1 1 0 20251205084131
66.249.70.105 1 1 0 20251202194452
51.68.186.52 7 8 0 20251206013723
35.95.28.135 1 1 0 20251204131104
102.213.49.26 1 1 0 20251203023505
217.182.64.155 8 8 186677 20251203202416
185.61.219.247 1 1 0 20251201223154
13.214.152.246 4 8 0 20251204174439
68.183.206.82 1 1 12164 20251203045029
54.213.209.163 1 1 0 20251202153048
163.131.204.165 1 1 265 20251203031140
51.89.23.223 2 2 0 20251203162846
124.198.132.195 1 1 0 20251206092443
195.178.110.10 5 5 0 20251203170847
74.125.151.98 1 1 0 20251202225412
83.9.4.140 1 1 0 20251204001320
195.178.110.14 1 1 0 20251203025100
34.232.105.235 1 1 0 20251205054817
195.178.110.54 2 2 0 20251204092509
188.239.41.24 1 1 0 20251203100617
54.212.108.52 1 1 0 20251205021148
47.76.40.66 1 1 0 20251205081252
199.45.155.69 1 1 0 20251201060801
78.30.108.146 1 1 0 20251204072837
83.97.117.48 1 1 0 20251203172344
134.195.198.119 1 1 0 20251204161519
92.118.58.83 1 1 0 20251203182706
111.119.248.7 1 1 0 20251205084929
167.99.181.170 1 1 0 20251203115857
66.249.89.161 5 5 0 20251206162706
93.123.109.182 3 3 24329 20251204074638
45.131.155.102 4 4 24319 20251204104614
185.242.177.52 1 1 0 20251203025227
111.119.251.114 1 1 0 20251205063059
74.125.151.102 1 1 0 20251202214842
107.172.195.50 2 2 0 20251207015054
190.89.30.158 5 5 0 20251205154128
64.52.80.182 0 1 0 
66.249.64.99 3 3 0 20251205211105
3.232.10.243 1 1 0 20251203154615
3.83.76.234 1 1 170889 20251206005319
213.209.143.251 1 1 0 20251202075635
44.252.75.254 1 1 0 20251204034518
66.249.79.70 1 1 0 20251206182436
34.58.134.65 1 1 0 20251202115914
142.44.161.179 2 2 0 20251205020428
195.178.110.8 2 2 0 20251203170847
47.76.52.245 1 1 0 20251205083953
164.92.242.210 1 1 0 20251203210230
34.77.180.232 1 1 0 20251203145748
77.74.177.114 1 1 0 20251203072916
35.238.157.147 1 1 0 20251201114749
123.160.223.75 1 1 0 20251201042218
74.125.151.96 7 7 0 20251204034803
64.227.175.69 1 1 0 20251204232722
52.89.200.61 1 1 0 20251205202621
185.54.49.166 1 1 0 20251206151355
158.94.210.13 5 5 0 20251202013614
220.219.13.134 1 1 259 20251201013626
161.35.50.176 1 1 0 20251201062752
119.13.100.252 1 1 0 20251202043548
46.105.92.110 3 3 0 20251203025314
57.128.117.142 1 1 0 20251206114724
3.140.182.19 2 2 12158 20251205110832
13.218.236.237 1 1 0 20251201180016
66.249.70.102 6 6 0 20251204015950
128.140.51.187 1 1 0 20251203230848
74.125.151.100 1 1 0 20251202015342
198.105.121.236 1 1 0 20251201043440
54.237.245.115 1 1 0 20251204163929
195.178.110.11 4 4 0 20251203171118
195.178.110.201 3 3 0 20251204070110
113.39.155.9 1 1 0 20251205034634
66.249.89.160 6 6 0 20251206193237
18.169.239.160 2 2 0 20251205054018
193.149.180.21 0 1 0 
129.212.225.226 1 1 12157 20251207000525
147.78.183.113 1 1 0 20251201224731
109.228.37.48 1 1 0 20251206214204
185.21.112.38 1 1 0 20251206193357
34.208.224.12 1 1 0 20251203142310
199.45.154.134 1 1 0 20251201064013
8.210.24.53 1 1 0 20251206110137
167.99.146.1 1 1 0 20251205103350
185.226.197.55 1 1 0 20251202120615
144.31.4.124 1 1 0 20251203164803
154.208.60.133 1 1 0 20251203023509
98.80.188.127 3 3 12163 20251205050516
34.19.53.243 1 1 0 20251203222052
138.68.163.88 1 1 0 20251207034135 20251207034135 /
146.59.34.59 4 4 0 20251204155257
77.90.185.245 2 2 0 20251205225135
45.66.209.221 1 1 0 20251201224527
54.156.160.91 2 2 0 20251205042832
139.59.1.100 1 1 0 20251205130003
15.204.182.106 2 2 0 20251204203045
103.118.78.140 4 4 0 20251206040848
162.19.25.160 1 1 0 20251206225401
45.88.106.230 1 1 0 20251207023040
18.224.192.118 2 2 12161 20251205214926
23.158.56.253 1 1 0 20251201055828
27.240.184.229 2 2 0 20251205023211
130.49.78.156 1 1 0 20251201225144
185.102.115.93 1 1 0 20251203085819
167.172.66.54 1 1 12160 20251206234912
66.249.89.163 1 1 0 20251205090011
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20251201 965 965 396041 46
20251202 824 824 37260 48
20251203 1267 1269 594892 72
20251204 552 556 642315 62
20251205 1056 1071 48650 70
20251206 456 456 195218 46
20251207 181 183 353931 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 5
30s-2mn 11
30mn-1h 12
2mn-5mn 3
15mn-30mn 8
1h+ 46
0s-30s 272
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 176
/ 4736 147232 257 242
/wp-login.php 51 0 43 40
/.git/config 30 0 16 13
/.env 14 0 6 2
/wp-admin/ 13 24337 3 10
/pl/p/p1/index.php 12 186677 2 11
/.git/ 8 12163 8 8
/debug/default/view 8 0 0 0
/.DS_Store 7 0 0 0
/emmanuel 7 1385235 0 1
/config.json 7 0 0 1
/.env.bak 6 0 0 0
/.vscode/sftp.json 6 0 1 1
/.env.example 6 0 0 0
/actuator/env 5 0 0 0
/v2/_catalog 5 0 0 0
/login.action 5 0 0 0
/swagger/ 5 0 0 0
/api/swagger.json 5 0 0 0
/swagger-ui.html 5 0 0 0
/api/gql 5 0 0 0
/webjars/swagger-ui/ 5 0 0 0
/v2/api-docs 5 0 0 0
/.env.save 5 0 0 0
/server-status 5 0 0 0
/k8s-config.yml 2 0 0 0
/aws.json 2 0 0 0
/s3.yml 2 0 0 0
/wp-content/themes/neve/ 1 0 0 0
/wp-content/themes/oceanwp/ 1 0 0 0
/.secrets 2 0 0 0
/dev/.env 3 0 0 0
/wp-json/wp/v2/users 2 0 2 0
/secrets.json 2 0 0 0
/credentials.json 2 0 0 0
/wordpress/wp-login.php 1 0 0 0
/wp-content/uploads/2023/ 1 0 0 0
/oauth.json 2 0 0 0
/api/v2/config 2 0 0 0
/API/.env 2 0 0 0
/_fragment 1 0 1 1
/.env.remote 2 0 0 0
/site/wp-login.php 1 0 0 0
/admin/.env 4 0 0 0
/wp-content/themes/divi/ 1 0 0 0
/backup.sql 2 0 0 0
/wp-content/plugins/ 1 0 0 0
/filemanager 1 0 0 0
/tokens.json 2 0 0 0
/docker-compose.override.yml 2 0 0 0
/user 1 0 0 0
/.s3cfg 2 0 0 0
/blog/wp-login.php 1 0 0 1
/.env.save.1 4 0 0 0
/.azure/credentials 2 0 0 0
/.env.prod.local 2 0 0 0
/_debug 2 0 0 0
/.well-known/ 1 0 0 1
/.env.old 2 0 0 0
/.gcloud/credentials 2 0 0 0
/laravel-filemanager 1 0 1 0
/images/.env 3 0 0 0
/wp-content/plugins/wpforms-lite/ 1 0 0 0
/web/.env 3 0 0 0
/.env.production 4 0 0 0
/phpinfo 2 0 0 0
/gcp-credentials.json 2 0 0 0
/.config.yaml 3 0 0 0
/wp-content/index.php 1 0 0 1
/staging/.env 3 0 0 0
/rss.xml 2 341774 0 0
/.env.development 2 0 0 0
/.env.staging 2 0 0 0
/admin.php 1 0 1 0
/wp-content/themes/ 1 0 0 0
/wp-content/themes/twentytwentytwo/ 1 0 0 0
/s/732323e2532313e2934323e2239313/_/ 5 0 0 0
/apikeys.json 2 0 0 0
/wp/wp-login.php 1 0 0 0
/telescope/requests 5 0 0 0
/v3/api-docs 5 0 0 0
/file-manager/ckeditor 1 0 0 1
/Thumbs.db 2 0 0 0
/wp-content/plugins/cidaas-pro-master/composer.json 1 0 0 1
/phpinfo/ 4 0 0 0
/wp-content/plugins/boot/boot.php 1 0 1 0
