Sindbad~EG File Manager
| Current Path : /home/copmadinaarea/tmp/awstats/ssl/ |
|
|
| Current File : /home/copmadinaarea/tmp/awstats/ssl/awstats122023.copeastlegondistrict.org.copmadinaarea.org.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/copmadinaarea/tmp/awstats/ssl/awstats.copeastlegondistrict.org.copmadinaarea.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048
POS_TIME 2717
POS_VISITOR 16576
POS_DAY 24807
POS_DOMAIN 3535
POS_LOGIN 4211
POS_ROBOT 4366
POS_WORMS 5283
POS_EMAILSENDER 5414
POS_EMAILRECEIVER 5557
POS_SESSION 25635
POS_SIDER 25848
POS_FILETYPES 5692
POS_DOWNLOADS 5872
POS_OS 5920
POS_BROWSER 6488
POS_SCREENSIZE 9448
POS_UNKNOWNREFERER 9522
POS_UNKNOWNREFERERBROWSER 10959
POS_ORIGIN 11634
POS_SEREFERRALS 11776
POS_PAGEREFS 11942
POS_SEARCHWORDS 12132
POS_KEYWORDS 12284
POS_MISC 2381
POS_ERRORS 12343
POS_CLUSTER 4067
POS_SIDER_404 12521
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101001130 104 22159 11282411428483
FirstTime 0
LastTime 20231231230734
LastUpdate 20240101041030 104 0 103 0 0
TotalVisits 545
TotalUnique 204
MonthHostsKnown 0
MonthHostsUnknown 214
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 9 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 48 274235 25 42 321425
1 69 70 70984 50 82 632406
2 74 104 1514983 34 53 283676
3 76 76 89190 23 67 253409
4 73 74 97512 35 42 414465
5 102 102 158222 43 48 303667
6 94 96 336172 33 45 403910
7 97 118 499160 47 60 575214
8 77 77 84270 38 78 591824
9 94 120 361975 42 56 640776
10 114 114 273199 55 68 385054
11 85 85 111680 33 42 273896
12 85 93 496816 28 50 433252
13 96 96 138988 34 59 502436
14 79 100 286953 38 71 514804
15 72 77 611463 23 36 188919
16 89 95 341001 33 49 282860
17 86 89 722096 41 75 319504
18 79 82 234786 44 67 577417
19 236 236 72616 41 52 414862
20 95 95 117171 48 75 535206
21 87 87 85518 52 77 460579
22 71 71 60961 34 47 340683
23 100 100 82589 32 44 506320
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 1936 1998 2903225
ru 57 59 400670
cn 34 39 393101
bg 22 24 136250
de 19 19 115675
gb 13 17 190279
id 11 11 59917
ca 10 30 356450
nl 8 8 45269
it 7 7 38565
cl 6 13 171387
my 6 6 27392
se 5 5 27925
ua 5 5 24452
es 4 4 22340
in 4 4 22064
mu 4 10 228568
pl 3 3 13420
md 3 3 13558
bz 3 3 16354
lv 3 6 612791
au 2 2 17742
fr 2 4 440238
gt 2 2 11321
gr 2 14 147574
dk 1 1 5585
bo 0 1 217593
ir 1 1 5585
hn 0 1 217593
eu 1 1 5585
dj 0 1 217593
kz 2 2 10894
cz 1 1 5585
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 86 1545178 20231230230218 0
bot[\s_+:,\.\;\/\\-] 30 152663 20231229092759 0
no_user_agent 24 314487 20231220112244 0
bingbot/ 14 411286 20231210234733 0
unknown 8 208 20231229013654 8
(firefox/)([0-9]\.|[0-1][0]\.) 5 54203 20231222020925 0
survey 4 85686 20231207215655 0
facebookexternalhit/ 3 16755 20231218013732 0
Go\-http\-client/ 3 16627 20231227102545 0
Apache\-HttpClient/ 3 16755 20231214014837 0
SemrushBot/ 2 11170 20231226053235 0
Konqueror/ 2 11170 20231218172421 0
php 1 12163 20231205071449 0
Xenu[\x20]Link[\x20]Sleuth 1 843 20231217143447 0
MJ12bot/ 1 5585 20231211223854 0
link 1 12157 20231222020901 0
DotBot/ 1 2526 20231205120525 0
Googlebot\-Mobile/ 1 12161 20231205092812 0
Wget/ 1 12157 20231217143421 0
Mediapartners-Google 1 5585 20231217144053 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
woff 1 12192 0 0
html 236 1460065 0 0
Unknown 3 36497 0 0
js 117 2261408 0 0
php 1937 958855 0 0
jpg 11 2393523 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
bsdnetbsd 1 0
winlong 2 0
androidjellybean 3 2
os/2 1 0
macosx14 9 3
linux 74 64
androidfroyo 1 0
androidkitkat 4 3
androidnougat 26 23
symbian 4 1
macosx15 29 25
macosx12 1 0
ios_iphone 5 2
Unknown 1821 1805
macosx9 1 1
macosx7 1 1
sunos 2 0
win8 1 1
androidoreo 3 1
android 16 8
bsdfreebsd 1 0
winunknown 1 0
win8.1 31 29
wince 3 0
ios_ipad 6 5
winme 1 1
j2me 1 0
macosx13 2 1
unix 2 1
beos 1 0
macosx10 4 3
win10 174 153
winxp 5 4
macosx 14 4
android10 3 1
linuxubuntu 5 4
androidpie 2 0
win7 44 31
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 142
firefox31.0 2 2
firefox119.0 35 35
chrome99.100.4896.127 1 0
chrome103.0.0.0 6 6
firefox24.0 1 0
opera7.51 1 0
chrome98.0.4758.107 1 1
chrome120.0.0.0 2 1
chrome99.0.4844.82 2 1
chrome102.0.5005.63 1 1
chrome76.0.3809.111 1 0
seamonkey 2 0
firefox114.0 1 1
chrome37.0.2062.124 1 0
chrome75.0.2518.104 1 1
chrome71.0.3578.80 1 1
chrome35.0.1916.153 1 1
chrome5.0.375.99 4 4
opera85.0.4341.75 2 0
safari7.2.1.0 1 0
safari6.1.5 1 1
chrome75.0.3770.142 1 0
chrome96.0.4664.110 8 8
chrome39.0.2171.95 2 2
opera8.60 1 0
chrome40.0.2214.93 1 1
msie4.01 1 0
chrome20.0.1092.0 1 1
chrome83.0.4103.61 1 0
safari2.0.4 1 0
netscape5.0 2 2
sonyericsson 4 1
android 5 4
nokia 3 0
opera102.0.0.0 1 1
chrome108.0.0.0 30 27
chrome73.0.3683.103 1 1
opera7.50 1 1
firefox45.0 4 4
opera9.60 1 0
chrome91.0.4472.124 1 1
chrome71.0.3578.99 1 0
chrome76.0.3809.100 1 0
chrome22.0.1229.79 1 0
msie5.0 1 0
chrome99.0.4844.83 1 0
firefox30.0 1 1
chrome100.0.4896.127 5 2
firebird 1 0
chrome58.0.3029.110 1 1
chrome38.0.2125.111 21 21
safari16.6 3 3
chrome20.0.1132.57 1 0
chrome101.0.0.0 1 0
firefox111.0 2 2
firefox115.0 3 3
chrome102.0.4972.0 1 0
chrome36.0.1985.125 4 4
chrome98.0.4758.141 1 0
safari2.0.1 1 1
chrome30.0.1599.82 1 0
chrome66.0.3359.117 2 2
chrome63.0.3239.108 2 0
chrome96.0.4664.45 24 24
chrome78.0.3904.108 1 0
safari12.2.1.0.4 1 1
chrome12.0.703.0 1 0
chrome101.0.4951.41 6 2
opera68.3.3557.64528 1 0
msie7.0 1 0
chrome87.0.4280.88 12 3
chrome116.0.0.0 13 13
chrome98.0.4758.102 4 2
chrome100.0.4896.75 1 1
safari7.0.6 1 1
chrome66.0.3359.181 3 3
opera62.0.3331.116 1 0
chrome102.0.0.0 1 1
firefox91.0 6 6
safari3.0 1 0
chrome101.0.4951.61 5 3
chrome118.0.0.0 4 4
chrome101.0.4951.26 1 1
firefox117.0 12 12
chrome91.0.4472.77 1 0
chrome101.0.4951.64 1 0
firefox118.0 6 6
chrome41.0.2228.0 1 0
iphone 2 0
chrome71.0.2623.112 4 4
chrome99.0.4844.74 1 1
chrome37.0.2049.0 1 0
chrome58.0.3029.83 1 0
mozilla 25 23
chrome95.0.4638.69 1 0
chrome92.0.4515.107 1 0
chrome111.0.0.0 11 11
firefox49.0 1 0
chrome87.0.4280.141 4 4
firefox16.0 1 0
opera49.0.2711.0 3 3
chrome78.0.3875.0 1 0
firefox40.0 1 0
chrome75.0.3770.100 2 1
chrome60.0.3112.107 27 24
chrome45.0.2454.85 1 1
chrome117.0.5938.132 2 0
opera85.0.4341.72 1 0
safari7.0 2 1
opera12.14 1 0
chrome70.0.3538.25 1 1
firefox71.0 1 1
chrome74.0.3729.169 1 1
chrome113.0.0.0 1 1
chrome77.0.3865.35 1 0
firefox19.0 1 1
chrome117.0.0.0 30 30
chrome114.0.0.0 4 1
chrome60.0.3112.113 2 2
chrome100.0.4896.147 1 0
chrome105.0.0.0 5 5
chrome30.0.1599.103 1 0
chrome72.0.3626.121 1 0
chrome34.0.1847.137 1 1
firefox62.0 1 1
chrome119.0.0.0 2 0
chrome81.0.4044.129 2 2
chrome60.0.3112.91 2 0
chrome63.0.3239.132 6 1
safari 3 1
chrome80.0.3987.87 1 0
chrome83.0.4103.97 12 11
chrome101.0.4951.54 1 0
msie6.0 2 0
chrome41.0.2227.0 1 1
chrome67.0.3396.87 1 0
msie9.0 2 0
chrome86.0.4240.198 1 0
Unknown 1805 1796
firefox94.0 8 8
chrome42.0.2311.90 6 6
chrome99.0.4844.84 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231218181441
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231208071606
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231217143421
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231222020848
Mozilla/5.0_(compatible;_Dataprovider.com) 20231209173232
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20231205092757
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231229104149
WordPress/6.4.2;_https://copeastlegondistrict.org 20231231230733
Mozila/5.0 20231219062013
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20231217143405
WordPress/6.4.1;_https://copeastlegondistrict.org 20231206155844
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231217143421
panscient.com 20231225125949
python-requests/2.31.0 20231225151824
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231228225537
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
panscient.com 20231225125949
python-requests/2.31.0 20231225151824
WordPress/6.4.1;_https://copeastlegondistrict.org 20231206155844
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.99.1.el7.x86_64 20231225194002
Mozila/5.0 20231219062013
WordPress/6.4.2;_https://copeastlegondistrict.org 20231231230733
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231218181441
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2033 2141
From1 19 21
From2 6 6
From3 0 3
From4 119 134
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 6 6
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.copeastlegondistrict.org 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 55 0
301 29 0
405 2 84
403 27 6156
404 575 631546
308 3 288
421 1 322
406 24 7200
503 440 6701794
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/sermons-speakers/adam-john/ 1 -
/wp-content/themes/finley/min.php 2 www.google.com
/wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/wp-content/uploads/2020/04/cropped-ms-icon-310x310-1.png 1 -
/wp-json/forminator/v1 1 -
//wp-content/plugins/revslider/includes/external/page/shell.php 1 www.google.com
/wp-content/uploads/content.php 1 -
/sitemap_index/xml 1 -
/woh.php 1 -
/prod/.env 1 -
/wp.php 6 www.google.com
//wp-content/plugins/revslider/includes/external/page/up.php 1 www.google.com
/wp-content/themes/seotheme/db.php 1 www.google.com
/2020/06/19/trial/ 7 -
/sitemap1.xml 1 -
/sitemap_index.xml 4 -
/wp-json/wp/v2/users 31 http://copeastlegondistrict.org/wp-login.php
/gawean.PhP7 2 -
/M1.php 2 www.google.com
/wp-content/db-cache.php 1 -
/class.api.php 2 www.google.com
/wp-includes/widgets/include.php 1 www.google.com
/phpinfo.php 1 -
/sitemap.txt 5 -
/wp-content/about.php 1 -
/wp-content/themes/NativeChurch/assets/images/apple-ipad-retina.png 1 -
/sermons-speakers/mahalali/ 1 -
/wp-content/themes/seotheme/mar.php 1 -
/sitemap.xml 7 -
/gallery/format-image3/ 1 -
/gallery/format-video2/ 1 -
/beta/.env 1 -
/wp-content/shell20211028.php 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 2 -
/inputs.php 4 -
/wp-content/fx.php 1 -
//copeastlegondistrict.org/wp-includes/js/jquery/jquery-migrate.min.js 43 -
/.git/config 3 -
/wp-json/wp/v2/posts 4 -
/wp-head.php 2 www.google.com
/chosen.php 1 www.google.com
/gawean.php 1 -
/geju.php 2 -
/donor-dashboard/ 4 -
/wp-content/themes/NativeChurch/assets/images/apple-iphone.png 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/sitemap.php 1 -
/myk.php 1 -
/feed/ 1 -
/ads.txt 31 -
/.env.save 1 -
/wp-content/plugins/about.php 2 -
/sitemaps.xml 4 -
/.well-known/security.txt 1 -
/sitemap-index.xml 1 -
/home-cell-activities/ 1 -
/phpminiadmin/ 1 -
/alfanew.php 1 -
/wp-content/plugins/cve-2023-45124/views/security.php 9 -
/wp-json 18 -
/gallery/format-image1/ 1 -
/wp-content/plugins/backup-backup/includes/kro.php 1 -
/general.php 4 www.google.com
/wp-content/themes/NativeChurch/assets/images/apple-iphone-retina.png 1 -
//copeastlegondistrict.org/wp-includes/js/jquery/jquery.min.js 43 -
//copeastlegondistrict.org/wp-content/plugins/maintenance/load/js/jquery.frontend.js 43 -
/live-streaming/ 1 -
/content.php 1 -
/wso.php 1 -
/wp-content/themes/NativeChurch/assets/images/apple-ipad.png 1 -
/sermons-category/faith/feed/ 6 -
/env.js 1 -
/ 16 http://www.google.com.hk
/tag-sitemap.xml 1 -
/sitemap.xml.gz 5 -
/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/ 1 -
/music/ 1 -
/wso112233.php 1 -
/sample.php 2 www.google.com
/radio.php 6 -
/edit-form.php 1 -
/wp-content/wso.php 2 www.google.com
//copeastlegondistrict.org/wp-content/plugins/maintenance/load/js/jquery.backstretch.min.js 41 -
/ccx/aa/index.php 1 -
/index.php 9 -
/alfanew.PhP7 1 -
/magento_version 2 -
/phpinfo 1 -
/robots.txt 89 -
/xl2023.php 1 -
/sitemapindex.xml 1 -
/comments/feed/ 1 -
/ayk.php 2 -
/wp-content/themes/NativeChurch/download/download.php 1 -
/wp-content/plugins/incache/index.php 2 www.google.com
/wp-content/plugins/yyobang/mar.php 2 www.google.com
/dropdown.php 1 -
/sitemap/index.xml 1 -
/shell20211028.php 3 www.google.com
/wp-content/plugins/fix/up.php 1 -
//wp-content/plugins/revslider/includes/external/page/index.php 1 www.google.com
/sitemap/sitemap.xml 1 -
/autodiscover/autodiscover.json 1 -
/category-sitemap.xml 1 -
/wp-content/woh.php 1 -
/wp-content/wp.php 1 -
/upl.php 1 -
/style.php 6 www.google.com
/phpminiadmin.php 1 -
/xxl.php 2 www.google.com
/wp-content/plugins/mw-wp-form/css/style.css 9 -
/wp-content/admin.php 1 www.google.com
/.env 10 -
//wp-content/plugins/WordPressCore/include.php 5 http://www.google.com.hk
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 214
192.249.125.227 1772 1772 97479 20231231230733
114.132.248.228 15 15 16133 20231225194002
172.104.185.8 14 14 77106 20231219064317
46.161.15.14 11 11 62029 20231218052233
54.191.137.17 11 11 0 20231227145809
46.161.14.84 10 10 56390 20231219235509
182.253.116.224 9 9 49023 20231220195854
109.107.182.82 8 8 43620 20231204053133
194.31.59.88 7 7 39095 20231218184644
91.92.242.136 6 6 32762 20231215110443
217.182.193.41 6 6 33510 20231209221500
191.96.227.105 5 12 165802 20231225125949
47.115.132.69 5 5 27235 20231207145350
91.92.255.20 5 5 27467 20231230071931
149.56.150.187 4 4 19143 20231209173206
154.127.54.49 4 10 228568 20231227152951
84.17.58.6 4 4 21810 20231213110046
185.70.94.16 4 4 22340 20231217135018
103.13.121.29 4 4 22340 20231219042202
104.236.55.36 4 4 21788 20231208000407
199.45.154.51 4 4 42060 20231227110441
146.70.192.180 4 5 42485 20231210104146
185.162.94.115 4 4 22340 20231217080039
176.9.105.236 3 3 16755 20231212214802
167.99.78.7 3 3 16755 20231207103848
199.45.155.35 1 1 5585 20231203215000
91.220.229.235 2 2 7973 20231217075327
145.131.25.244 1 1 5457 20231227190851
92.118.39.243 2 14 147574 20231208090142
206.84.102.6 1 1 5447 20231203115053
46.101.85.71 1 1 12152 20231220025756
199.45.154.18 1 1 5585 20231228225537
104.248.6.225 1 1 5585 20231212102846
163.172.170.253 1 1 0 20231206032104
101.68.211.2 1 1 5585 20231201190542
199.45.155.19 1 1 12160 20231205000928
199.45.155.16 1 1 5585 20231214133350
143.110.190.21 1 1 5585 20231228114146
202.94.175.229 2 2 5052 20231205031521
20.220.17.253 1 1 5585 20231209072201
71.6.134.232 1 1 5585 20231220153617
62.197.150.19 1 1 5585 20231227152948
164.92.114.126 1 1 5585 20231212105728
91.92.247.145 1 3 42969 20231207022248
134.122.46.15 1 1 5585 20231208110129
44.200.161.82 1 1 5585 20231206161822
3.87.107.135 1 1 5585 20231229032000
149.56.160.163 0 1 217593
103.110.86.217 1 1 5447 20231207114107
159.138.62.242 2 2 11236 20231202081515
192.46.213.77 3 3 16755 20231212100814
34.96.143.131 3 3 16764 20231203054544
34.222.102.144 1 1 5585 20231231054005
104.248.136.207 1 1 5585 20231218111016
31.220.0.86 2 2 24328 20231201093332
66.240.192.138 1 1 5585 20231217200519
184.75.221.163 1 1 403 20231222091404
35.240.252.220 1 1 5447 20231206011731
209.141.49.113 1 1 5447 20231221125654
183.136.225.46 2 2 42849 20231211130323
199.45.154.48 1 1 5585 20231213215727
157.245.44.162 1 1 12149 20231206031703
199.45.155.18 2 2 24307 20231221124933
185.141.39.82 2 2 7973 20231224090810
146.190.225.177 1 1 5585 20231224012153
198.98.58.77 1 1 5447 20231206133141
206.81.13.39 3 3 16755 20231213005505
91.92.241.173 1 1 5585 20231222025243
199.45.154.16 2 2 11170 20231215113907
185.180.143.15 1 1 5585 20231206091950
142.93.233.116 2 2 10894 20231208005014
193.233.90.250 2 2 10905 20231201200422
52.42.149.138 1 1 5585 20231222060115
111.7.100.28 1 1 5585 20231210104136
191.101.31.44 1 1 5585 20231202215220
64.207.146.224 3 3 16341 20231207065659
192.241.146.238 1 1 5585 20231213035326
185.81.128.21 1 1 5585 20231231061633
162.241.252.242 1 1 5464 20231216232803
109.123.246.14 1 1 5585 20231225161232
111.7.96.162 1 1 12153 20231210104217
198.98.58.184 1 1 5447 20231206075533
107.189.2.75 1 1 5447 20231211083037
37.27.26.36 1 1 5585 20231222223544
192.144.39.93 3 3 13558 20231215230123
165.227.228.55 1 1 5585 20231227021901
185.213.20.232 1 1 5461 20231217164512
119.164.110.215 1 1 12156 20231211151206
191.102.155.76 0 1 217593
71.6.158.166 1 1 5585 20231211070018
188.166.104.66 1 1 5585 20231230101607
205.210.31.193 1 1 37252 20231209101403
64.90.56.180 3 3 16755 20231206074848
94.156.64.75 3 3 16381 20231231084319
120.132.99.49 1 1 5447 20231207133949
3.222.21.54 3 3 16755 20231215103504
35.93.77.63 1 1 5585 20231216051619
183.136.225.5 1 6 201321 20231210071725
45.61.185.246 1 1 5447 20231209133107
198.98.49.98 1 1 5447 20231218011703
217.160.78.181 3 3 16755 20231205093802
5.133.192.87 1 1 5585 20231219215144
35.87.144.122 1 1 5585 20231204062148
185.180.143.140 1 1 5585 20231216044052
159.89.107.164 1 1 5585 20231202102901
107.189.6.203 1 1 5447 20231228150937
176.124.32.105 3 3 13558 20231228011912
198.98.62.218 2 2 11336 20231211023321
185.152.95.209 2 2 10905 20231201200413
91.92.246.227 1 1 5639 20231201104642
194.104.11.58 2 2 10905 20231201200423
91.92.252.235 1 1 0 20231221121822
91.92.252.166 1 1 5447 20231205035334
54.185.60.116 1 1 5585 20231219061347
91.92.247.153 1 1 0 20231216234603
63.250.58.63 1 1 5585 20231230132644
139.59.32.88 1 1 12157 20231217090254
54.153.48.2 2 27 265110 20231222034407
199.45.155.34 1 1 12155 20231224132853
94.156.64.119 2 2 0 20231224061620
45.156.128.22 1 1 5585 20231229194741
167.86.99.163 3 3 16755 20231206022320
176.123.1.108 3 3 13558 20231231230734
52.202.132.144 1 1 5585 20231209125352
207.154.251.178 1 1 5585 20231226115903
64.225.53.187 1 1 5585 20231204122647
92.204.146.118 3 3 16341 20231208013232
79.110.193.67 2 2 7973 20231218055210
114.116.81.228 1 1 5447 20231202145858
159.65.198.35 1 1 5585 20231220101846
198.98.54.38 1 1 5447 20231223133634
178.70.125.88 1 1 5585 20231209062815
205.185.122.113 1 1 5447 20231202210154
65.154.226.168 0 1 217593
185.81.128.36 2 5 607206 20231220040331
44.224.32.76 1 1 5585 20231221223156
39.105.120.190 1 1 5447 20231202072647
3.86.49.20 1 1 5585 20231222131217
35.90.65.84 1 1 5585 20231222055939
216.219.95.183 1 1 5447 20231215115512
93.158.91.12 1 1 5585 20231201060806
165.22.228.96 1 1 12156 20231203141227
193.149.185.238 1 1 5585 20231209233600
45.156.129.7 1 1 5585 20231205102216
46.101.75.94 1 1 5585 20231216114523
209.127.104.76 0 1 217593
139.162.8.154 1 1 0 20231229010617
198.98.52.94 1 1 5447 20231208185008
91.241.48.229 1 1 5447 20231207021450
66.225.254.122 1 1 5585 20231207215817
164.90.170.3 3 3 16755 20231212064036
37.187.73.154 2 4 440238 20231225151824
45.61.185.138 2 2 10894 20231210212235
195.133.88.43 3 3 16782 20231231070449
54.183.200.253 1 1 5585 20231222082639
13.57.39.16 1 1 5585 20231217183320
34.211.25.192 1 1 5585 20231222060141
15.237.132.37 1 11 111084 20231201093649
136.144.147.242 3 3 16755 20231204163814
35.90.200.80 1 1 5585 20231207061510
5.133.192.146 1 1 5585 20231226002619
209.141.46.99 1 1 5447 20231210034820
20.169.49.172 1 1 5585 20231228173314
167.99.39.82 2 2 11316 20231211180620
182.253.116.243 1 1 5447 20231207224944
5.133.192.168 1 1 5585 20231207110432
179.60.147.121 3 3 16354 20231209205009
69.160.160.61 0 1 217593
205.210.31.94 1 1 37264 20231218181441
15.235.141.193 3 3 16755 20231215054452
42.83.147.55 1 1 5585 20231214222449
5.133.192.94 1 1 5585 20231213163523
181.188.178.148 0 1 217593
207.154.236.188 1 1 5585 20231210001442
45.61.188.92 1 1 5447 20231221214203
192.252.220.6 1 1 2526 20231210140802
104.234.204.32 3 23 227800 20231205144828
54.37.121.239 1 1 5466 20231226191407
51.15.228.233 1 1 5585 20231206183323
178.62.226.132 1 1 5585 20231214114103
34.220.86.231 1 1 5585 20231228054548
197.241.90.103 0 1 217593
92.205.64.134 3 3 16768 20231206183918
54.241.93.188 3 24 244701 20231217170124
148.163.71.152 1 1 5585 20231231213333
205.210.31.205 1 1 37252 20231205105637
198.98.58.188 1 1 5447 20231206235958
143.110.162.46 1 1 12155 20231230205303
89.113.159.240 2 2 7973 20231204210831
193.233.90.82 2 2 10905 20231201200413
65.154.226.166 0 1 217593
103.147.35.54 1 1 5447 20231203183052
34.222.29.37 1 1 5585 20231207065227
51.15.235.126 1 4 108699 20231206183528
175.178.100.123 2 2 10894 20231229043328
82.200.235.138 2 2 10894 20231207211649
34.219.156.28 1 1 5585 20231207061455
185.81.1.174 3 3 16755 20231209103637
165.22.208.159 1 1 5585 20231224113622
35.86.144.234 1 1 5585 20231222055914
205.185.116.66 1 1 5447 20231231032554
183.136.225.14 1 1 37264 20231218023336
185.166.84.142 0 2 89537
52.13.16.219 1 1 5585 20231228054527
178.158.195.245 2 2 10894 20231207234826
137.226.113.44 2 2 11170 20231229104149
35.90.138.78 1 1 5585 20231231075926
139.59.63.197 1 1 5585 20231210122238
199.45.154.50 1 1 12154 20231204105339
209.127.108.34 0 1 217593
194.233.77.48 1 1 5585 20231228164952
182.253.116.226 1 1 5447 20231229205006
165.227.234.222 1 1 5585 20231206110327
181.174.125.214 2 2 11321 20231205140021
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 51 61 235306 18
20231202 51 51 72164 19
20231203 47 47 61632 18
20231204 62 62 108526 17
20231205 70 96 579170 24
20231206 83 89 697076 29
20231207 103 104 389552 32
20231208 50 62 203101 17
