Sindbad~EG File Manager

Current Path : /home/copmadinaarea/tmp/awstats/ssl/
Upload File :
Current File : /home/copmadinaarea/tmp/awstats/ssl/awstats112024.copeastlegondistrict.org.copmadinaarea.org.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/copmadinaarea/tmp/awstats/ssl/awstats.copeastlegondistrict.org.copmadinaarea.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2730                
POS_VISITOR 18755               
POS_DAY 64992               
POS_DOMAIN 3636                
POS_LOGIN 4931                
POS_ROBOT 5086                
POS_WORMS 6012                
POS_EMAILSENDER 6143                
POS_EMAILRECEIVER 6286                
POS_SESSION 65875               
POS_SIDER 66087               
POS_FILETYPES 6421                
POS_DOWNLOADS 6739                
POS_OS 6806                
POS_BROWSER 7301                
POS_SCREENSIZE 12960               
POS_UNKNOWNREFERER 13034               
POS_UNKNOWNREFERERBROWSER 14070               
POS_ORIGIN 14676               
POS_SEREFERRALS 14820               
POS_PAGEREFS 15009               
POS_SEARCHWORDS 15598               
POS_KEYWORDS 15750               
POS_MISC 2393                
POS_ERRORS 15809               
POS_CLUSTER 4787                
POS_SIDER_404 15995               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000900 417 74250 9070371543222
FirstTime 20241101001202
LastTime 20241130235912
LastUpdate 20241201041133 417 0 416 0 0
TotalVisits 3289                
TotalUnique 1187                
MonthHostsKnown 0                   
MonthHostsUnknown 1215                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 69 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 156 158 633878 179 210 626977
1 241 255 1769985 155 171 205676
2 192 194 812413 165 184 586946
3 252 260 1351546 124 136 376364
4 216 216 605256 90 99 124041
5 234 241 1698342 181 200 851183
6 137 137 714573 61 66 178433
7 203 209 1243611 68 89 515581
8 197 206 1039450 116 123 403070
9 192 194 841776 129 136 219910
10 257 281 2350375 120 152 930597
11 294 303 1375048 182 200 452466
12 216 217 784264 116 138 535615
13 188 196 2282084 159 171 401957
14 285 336 4008720 112 124 168374
15 211 236 2254588 96 118 355098
16 188 191 595179 79 98 526488
17 201 211 1409122 106 121 274322
18 192 193 621679 81 86 113319
19 183 186 1413813 73 88 396134
20 181 184 512967 65 80 65984
21 217 220 923253 132 148 290265
22 167 167 783925 106 115 179512
23 216 225 1470025 134 169 734984
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
us 2358 2392 12541770
ru 418 420 3258902
in 363 363 654297
gb 204 218 1625559
de 168 175 1327024
tr 132 132 66557
fr 121 121 167126
ca 110 110 323042
cn 96 97 391172
nl 90 92 350206
ao 89 191 6756143
ua 55 55 178619
id 52 52 210312
es 44 44 176263
ir 37 37 37484
pl 36 36 481946
vn 36 36 82878
br 36 36 81357
at 34 34 18313
it 31 31 38426
bg 29 29 28066
tw 29 29 23087
my 29 29 11687
jp 28 28 165446
hk 23 23 26821
ee 2 2 806
au 14 14 44965
ph 12 12 4836
pe 12 12 9397
dk 21 21 13027
ro 2 2 5374
mz 1 1 2290
hn 2 3 224353
mn 17 17 15652
co 1 1 2403
th 8 8 3224
cz 9 9 122938
za 1 1 2408
bo 3 3 1203
eg 21 21 8463
iq 2 2 6999
kz 11 11 26677
la 2 2 9607
dz 11 11 4433
sc 3 3 14995
np 8 8 223682
ar 9 9 5513
sk 2 2 9557
eu 5 5 10764
uz 1 1 403
bt 2 2 802
kh 4 4 1612
md 1 1 401
be 5 6 39865
bd 1 1 401
fi 2 2 11030
kr 4 4 1612
vg 17 17 16073
pk 20 20 27604
ch 8 8 12343
sg 1 1 403
az 13 13 151451
ge 4 4 1612
zz 3 6 119108
am 3 3 1209
cl 15 15 35661
lt 2 2 806
il 7 10 57815
gr 17 29 313660
pt 8 8 3224
no 17 17 6851
se 13 18 66974
kg 3 3 1203
hu 11 11 40058
mu 3 3 7099
gh 4 17 780523
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 251 337797 20241130195711 14
no_user_agent 186 996069 20241130113524 0
Googlebot/ 92 1620731 20241130234851 21
(firefox/)([0-9]\.|[0-1][0]\.) 78 31434 20241130214758 0
AhrefsBot/ 77 717501 20241129214555 31
bot[\s_+:,\.\;\/\\-] 76 1203458 20241130195710 26
Go\-http\-client/ 46 83543 20241130113626 0
SemrushBot/ 39 225864 20241127134725 15
unknown 20 1359 20241128225658 20
yandex 14 461058 20241127161525 0
YandexBot/ 14 23219 20241128233606 7
facebookexternalhit/ 8 22560 20241123154449 4
2345Explorer/ 6 12036 20241117182751 0
Googlebot\-Image/ 6 238188 20241130234853 0
bitlybot 4 5899 20241110154908 2
Apache\-HttpClient/ 3 16545 20241129164022 0
survey 3 80031 20241105193619 0
MJ12bot/ 2 5640 20241119110454 1
Barkrowler 2 5640 20241110015454 1
scrapy 1 5515 20241105134512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
ttf 1 56976 0 0
html 395 2444704 0 0
css 30 911595 0 0
php 4558 13342956 0 0
woff 12 384240 0 0
xml 2 954 0 0
env 16 295000 0 0
Unknown 32 2658609 0 0
gif 3 20262 0 0
txt 1 12159 0 0
svg 1 1521 0 0
js 98 3566528 0 0
png 30 135505 0 0
jpg 37 7664863 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 12159
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win7 683 682
macosx10 34 34
winxp 150 148
android 4 4
win10 1863 1736
macosx9 93 92
androidmarshmallow 35 33
linux 485 482
winnt 16 16
androidoreo 2 1
macosx6 20 20
Unknown 1173 1160
androidpie 4 1
macosx15 45 39
macosx 22 19
macosx13 1 1
macosx8 30 30
win8.1 100 100
bsdfreebsd 1 1
win8 31 31
androidnougat 7 7
winlong 23 23
android10 177 153
symbian 1 1
macosx7 17 16
linuxubuntu 65 64
ios_iphone 94 86
unix 8 5
ios_ipad 32 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 268
chrome66.0.3359.117 9 8
chrome85.0.4183.102 14 14
chrome124.0.6367.62 7 7
firefox62.0 25 25
firefox84.0 22 22
chrome129.0.6668.59 1 1
chrome56.0.2924.87 7 7
firefox92.0 2 2
sonyericsson 1 0
firefox72.0 5 5
chrome79.0.3945.130 19 19
chrome53.0.2785.124 1 0
chrome119.0.0.0 1 1
chrome116.0.0.0 14 13
chrome32.0.1700.107 2 2
chrome72.0.3626.109 2 2
chrome5.0.375.99 4 4
chrome90.0.4430.212 20 20
firefox30.0 64 64
safari7.0.6 4 4
chrome127.0.0.0 20 20
firefox130.0 1 1
chrome124.0.6367.92 10 10
firefox40.0 20 20
firefox65.0 19 19
msie9.0 6 6
safari6.1.5 16 16
firefox75.0 1 1
firefox53.0 1 1
firefox95.0 4 4
chrome100.0.4896.60 4 4
chrome106.0.5249.62 2 2
chrome53.0.2785.143 5 5
chrome70.0.3538.102 14 14
opera102.0.0.0 3 3
firefox121.0 33 33
firefox34.0 13 13
chrome81.0.4044.122 2 2
nokia 1 1
chrome84.0.4147.105 10 10
chrome90.0.4430.93 25 25
firefox51.0 2 2
safari 65 65
firefox69.0 3 3
firefox66.0 25 25
safari17.5 1 1
chrome68.0.3440.106 15 15
firefox76.0 4 4
chrome87.0.4280.141 16 16
firefox44.0 22 22
firefox99.0 2 2
firefox96.0 14 14
firefox24.0 32 32
firefox79.0 17 17
firefox132.0 133 74
chrome74.0.3729.180 1 0
firefox80.0 3 3
chrome128.0.0.0 9 3
safari7.0.2 4 4
chrome115.0.0.0 12 12
chrome76.0.3809.89 1 0
chrome124.0.6367.78 5 5
opera60.0.3255.170 2 2
firefox131.0 35 35
chrome62.0.3202.89 2 2
chrome113.0.0.0 5 0
chrome66.0.3359.181 1 0
chrome78.0.3904.70 3 3
chrome67.0.3396.99 17 17
safari17.0 1 1
chrome83.0.4103.116 16 16
chrome122.0.6261.64 1 1
safari13.0.3 11 11
opera35.0.2066.37 1 1
firefox91.0 1 1
chrome96.0.4664.45 6 6
chrome79.0.3945.88 47 47
firefox71.0 1 1
firefox61.0 40 40
firefox88.0 18 18
chrome120.0.0.0 120 114
msie11.0 22 22
firefox56.0 5 5
chrome108.0.0.0 8 5
chrome86.0.4240.193 2 2
chrome64.0.3282.140 3 3
opera12.12 2 2
chrome70.0.3538.77 7 7
firefox59.0 13 13
chrome36.0.1985.143 42 42
firefox126.0 1 0
firefox47.0 20 20
chrome54.0.2840.99 6 6
chrome130.0.0.0 25 6
chrome63.0.3239.84 3 3
msie7.0 3 3
opera64.0.3417.47 3 3
firefox63.0 20 20
chrome60.0.3112.101 2 2
chrome63.0.3239.132 36 36
firefox117.0 15 15
chrome124.0.0.0 16 16
chrome42.0.2311.90 15 15
chrome58.0.3029.110 1 1
chrome91.0.4472.114 245 245
firefox55.0 13 13
firefox93.0 3 3
chrome86.0.4240.198 16 16
firefox73.0 26 26
chrome56.0.2924.76 11 11
msie6.0.2900.2180 2 0
chrome36.0.1985.125 121 121
safari16.6 4 4
msie6.0 1 1
chrome124.0.6367.61 24 24
chrome59.0.3071.115 8 8
chrome76.0.3809.111 2 1
chrome81.0.4044.129 13 13
chrome88.0.4324.104 20 20
firefox38.0 9 9
chrome35.0.1916.114 4 4
firefox120.0 1 1
chrome88.0.4324.190 30 30
chrome55.0.2883.87 3 3
firefox87.0 2 2
chrome124.0.6367.91 6 6
chrome64.0.3282.186 16 16
firefox48.0 4 4
chrome89.0.4389.90 18 18
edge18 6 0
firefox20.6.14 14 14
chrome46.0.2490.71 18 18
chrome46.0.2490.86 6 6
chrome70.0.3538.67 3 3
chrome87.0.4280.88 22 19
chrome39.0.2171.95 3 3
chrome80.0.3987.132 26 26
firefox52.0 61 61
firefox41.0 21 21
chrome62.0.3202.94 3 3
chrome125.0.0.0 24 18
chrome46.0.2490.80 4 4
chrome85.0.4183.121 17 17
chrome34.0.1847.116 8 8
chrome76.0.3809.100 1 1
firefox54.0 37 37
opera68.3.3557.64528 1 1
chrome47.0.2526.111 3 3
firefox31.0 72 72
firefox40.1 29 29
firefox97.0 1 1
firefox77.0 1 1
chrome52.0.3237.98 16 16
chrome118.0.0.0 1 1
firefox67.0 19 19
chrome65.0.3325.181 28 28
chrome60.0.3112.113 40 40
chrome51.0.2704.64 8 5
opera86.0.4363.23 12 12
Unknown 572 572
chrome21.0.1180.83 20 20
firefox124.0 1 1
safari5.1.9 8 8
chrome95.0.4638.69 4 4
firefox128.0 2 2
chrome47.0.2526.106 4 4
chrome8.0.552.224 4 4
chrome103.0.0.0 6 6
opera77.0.4054.277 1 1
firefox83.0 2 2
chrome79.0.3945.117 25 25
chrome122.0.0.0 9 3
safari7.0 41 40
opera48.0.2685.35 1 1
chrome10.0.648.204 1 1
chrome83.0.4103.97 1 1
chrome35.0.1916.153 34 34
chrome71.0.2623.112 3 3
chrome68.0.3440.91 17 17
chrome41.0.2272.101 2 2
safari17.4 1 1
firefox98.0 2 2
chrome124.0.6367.63 10 10
chrome74.0.3729.157 19 18
firefox78.0 22 22
chrome117.0.0.0 12 12
firefox68.0 1 1
chrome57.0.2987.133 20 20
firefox50.0 32 32
chrome124.0.6367.60 25 25
opera77.0.4054.90 2 2
chrome129.0.0.0 52 51
firefox43.0 15 15
safari7.0.3 4 4
edge44 1 1
safari7.0.4 8 8
netscape5.0 572 572
chrome81.0.4044.138 21 21
firefox100.0 3 3
chrome49.0.2623.112 2 2
firefox33.0 29 29
chrome124.0.6367.93 8 8
chrome91.0.4472.124 3 3
chrome44.0.2403.157 18 18
firefox18.0 15 15
chrome103.0.5060.66 2 2
firefox118.0 1 1
chrome80.0.3987.163 21 21
mozilla 34 22
chrome77.0.3865.90 1 1
chrome131.0.0.0 43 10
chrome73.0.3683.86 3 3
chrome78.0.3904.97 2 2
chrome48.0.2564.116 1 1
firefox90.0 1 1
firefox60.0 26 26
chrome84.0.4147.135 13 13
chrome121.0.0.0 6 5
chrome96.0.4664.110 1 1
firefox45.0 24 24
chrome61.0.3163.100 17 17
opera112.0.0.0 1 1
chrome63.0.3239.111 1 0
firefox89.0 301 301
chrome80.0.3987.106 3 3
firefox86.0 4 4
chrome69.0.3497.100 23 23
firefox58.0 43 43
chrome45.0.2454.85 1 1
firefox42.0 17 17
chrome64.0.3282.167 1 1
chrome114.0.0.0 5 4
chrome72.0.3626.121 54 54
safari15.4 8 0
chrome17.0.963.56 1 0
chrome74.0.3729.169 40 40
chrome73.0.3683.75 2 2
msie10.0 2 2
firefox85.0 18 18
chrome51.0.2704.106 2 2
firefox17.0 15 15
chrome105.0.0.0 10 5
chrome107.0.5304.91 2 2
firefox123.0 1 1
chrome67.0.3396.87 3 2
safari8.0 10 10
chrome110.0.0.0 3 3
chrome48.0.2564.109 3 3
chrome74.0.3729.131 26 26
chrome60.0.3112.90 49 49
firefox57.0 35 35
chrome80.0.3987.149 20 20
chrome102.0.5005.115 2 2
safari7.0.5 4 4
chrome78.0.3904.108 16 16
chrome90.0.4430.85 34 34
firefox36.0 15 15
firefox82.0 5 5
firefox64.0 2 2
chrome102.0.0.0 2 2
chrome71.0.3578.98 1 1
chrome60.0.3112.107 7 7
chrome124.0.6367.119 14 14
firefox49.0 3 3
firefox94.0 5 5
firefox46.0 4 3
firefox29.0 21 21
chrome130.0.6723.70 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
GoogleOther 20241110154911
Mozilla/5.0_(compatible;_Dataprovider.com) 20241105183327
WordPress/6.7;_https://copeastlegondistrict.org/english 20241120080804
WordPress/6.7.1;_https://copeastlegondistrict.org/english 20241127035059
Mozilla/5.0 20241121022137
WordPress/6.7.1;_https://copeastlegondistrict.org 20241130234726
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20241116013514
WordPress/6.6.2;_https://copeastlegondistrict.org 20241113040112
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130153342
WordPress/6.7;_https://copeastlegondistrict.org 20241122040045
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241121140511
WordPress/6.6.2;_https://copeastlegondistrict.org/english 20241110155043
Mozila/5.0 20241112142648
python-requests/2.32.3 20241124220712
undici 20241118182653
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241129100400
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Mozila/5.0 20241112142648
WordPress/6.6.2;_https://copeastlegondistrict.org/english 20241110155043
undici 20241118182653
python-requests/2.32.3 20241124220712
WordPress/6.7;_https://copeastlegondistrict.org 20241122040045
WordPress/6.7.1;_https://copeastlegondistrict.org 20241130234726
WordPress/6.6.2;_https://copeastlegondistrict.org 20241113040112
WordPress/6.7;_https://copeastlegondistrict.org/english 20241120080804
WordPress/6.7.1;_https://copeastlegondistrict.org/english 20241127035059
GoogleOther 20241110154911
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4592 4618
From1 2 2
From2 29 29
From3 11 11
From4 382 556
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 15 15
www_google_com 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://mail.copeastlegondistrict.org/.env 2 2
https://www.copeastlegondistrict.org:443 1 1
https://mail.copeastlegondistrict.org:443 1 1
https://ns1.marsandbrix.com/wp-login.php 1 1
https://app.qr-code-generator.com 1 1
https://mail.copeastlegondistrict.org 1 1
https://www.kulutusluotot.fi/wp-login.php 1 1
https://sukacagiservisi.com/wp-login.php 1 1
https://l.facebook.com 1 1
https://garrettandneilsonconstruction.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 363 500
302 201 0
400 5 5
403 37 8436
404 602 3046484
406 841 252300
503 103 28482
500 66 18785
405 7 294
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/wp-content/admin.php 2 -
/app_dev.php/_profiler/open 2 -
/wp-json/reallysimplessl/v1/two_fa 1 -
/.env.example 2 -
/admin/.env 2 -
/wwryeryyj 1 -
/doors-test-article 1 -
/wp-json/v1/u 2 -
/doors-test-article/ 1 -
/wp-includes/images/include.php 1 -
/author/expander/ 2 -
/ads.txt 30 -
/.env.production 2 -
/pinfo.php 2 -
/.DS_Store 16 -
/wp-content/themes/include.php 1 -
/author/admim/ 2 -
/db.php 1 -
/wp-clearline.php 1 -
/cmd.txt 2 -
/wp-plain.php 2 www.google.com
/telescope/requests 16 -
/admin/function.php 2 -
/debug/default/view 16 -
/author/wordfence/ 2 -
/about 16 -
/api/.env 3 -
/config.json 17 -
/wp-admin/includes/nav.php 2 www.google.com
/wp-mlm.php.php 1 -
/server-status 16 -
/author/stender/ 2 -
/ss.php 2 -
/author/sucuri 2 -
/author/wamdaines/ 2 -
/wp-admin/css/colors/blue/blue.php 1 www.google.comhttps://t.me/optimasprimetools
/favicon.svg 1 -
/mah/function.php 1 -
/wp-config.zip 2 -
/my-account/ 2 -
/server 16 -
/db.txt 2 -
/env.txt 2 -
/vendor/.env 2 -
/env.md 2 -
/sitemap.xml 3 -
/mysql.md 2 -
/api.txt 2 -
/backend/.env 2 -
/info/ 2 -
/api.md 2 -
/wp-content/shell20211028.php 1 -
/wp-json/h5vp/v1/video/0 1 -
/blog/2023/08/17/hello-world/ 133 https://copeastlegondistrict.org/blog/2023/08/17/hello-world/
/mlm.php 1 -
/author/crander/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/_ 1 -
/hoot.php 1 -
/_ignition/execute-solution 6 -
/adminer.php 1 -
/author/sucuri/ 2 -
/wp-aa.php 3 www.google.com
/wp-content/plugins/include.php 1 -
/infos/ 2 -
/author/specialsystemuser/ 2 -
/demo/.env 2 -
/s/732323e2532313e2934323e2239313/_/ 16 -
/wp-json/custom-api/v1 1 -
/credentials 2 -
/ab5e3.php 1 -
/wp-json/user_post/v1/ 1 -
/wp-sale.js 1 -
/wp.php 2 -
/crm/.env 2 -
/sql.txt 2 -
/wp-admin/css/colors/blue/index.php 1 www.google.comhttps://t.me/optimasprimetools
/contactus 1 -
/account/ 1 -
/function.php 2 -
/v2/_catalog 16 -
/wp-json/litespeed/v1/cdn_status 2 https://copeastlegondistrict.org
/item.php 1 -
/assets/images/accesson.php 1 -
/wp-cli.phar 2 -
/.env 27 -
/app_dev.php/_profiler/phpinfo 2 -
/wp-json/custom-admin/v1 1 -
/hi.php 1 -
/about.php 1 -
/cd.php 1 -
/ 27 -
/.aws/credentials 2 -
/wp-config.hph 2 -
/author/w-padmine/ 2 -
/wp-stopstore.php 1 -
/.vscode/sftp.json 16 -
/wp-updater.php 1 -
/chosen.php 2 -
/_all_dbs 16 -
/.git/config 26 -
/login.action 16 -
/up.php 1 -
/app/.env 2 -
/aspera/faspex/ 1 -
/core/.env 2 -
/accesson.php 1 -
/author-sitemap.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1215
192.249.125.227 566 566 200686 20241130234726
77.245.159.10 104 104 41912 20241118070126
103.132.181.182 80 80 369078 20241111114331
154.160.2.85 78 150 4814732 20241126105703
13.233.23.66 59 59 272395 20241107081536
3.110.186.218 57 57 284807 20241116040910
185.241.208.250 55 55 253478 20241106205903
65.1.64.86 54 54 261014 20241114172408
47.129.238.14 54 54 249275 20241103155825
52.66.196.18 52 52 240027 20241102225926
3.6.7.52 44 44 219755 20241113122008
103.171.92.225 40 40 16120 20241117201343
18.144.125.10 36 36 179723 20241121022137
103.127.199.162 34 34 13702 20241118143637
81.223.232.26 33 33 13299 20241118155532
13.233.167.86 32 32 159707 20241117203542
52.66.91.176 31 31 154703 20241117064415
103.127.198.43 31 31 12493 20241118125447
107.189.1.73 30 30 136475 20241120060531
209.141.35.195 28 28 127630 20241121111430
47.88.58.158 27 27 10881 20241118155510
209.74.65.74 25 25 10075 20241118125432
103.127.198.159 25 25 10075 20241118143629
195.201.190.156 25 25 10075 20241104041542
199.195.251.210 24 24 109180 20241117032828
167.94.145.108 1 2 9634 20241122092038
80.85.246.74 4 4 115504 20241115175345
157.173.120.100 4 4 378910 20241102132312
84.17.59.50 1 1 4203 20241112021343
162.240.223.89 3 3 9958 20241130201528
109.149.125.135 2 9 392567 20241116235454
8.218.30.127 1 1 5014 20241127212453
198.54.114.54 4 4 1612 20241109142256
167.71.89.87 2 2 806 20241104144742
92.205.53.33 1 1 403 20241109033320
185.50.25.42 1 1 5014 20241127143905
104.248.45.30 1 1 401 20241128213911
133.167.8.184 1 1 403 20241108215939
154.53.62.61 1 1 403 20241108125600
5.133.192.171 1 2 9634 20241105150700
212.68.40.15 1 1 403 20241104015158
23.88.0.203 1 1 403 20241130100916
103.74.54.120 7 7 2821 20241118020850
163.44.198.33 1 1 403 20241103181147
209.141.62.139 14 14 64215 20241122200819
45.61.188.71 2 2 8845 20241111044108
90.156.142.62 1 1 403 20241101122216
208.113.225.196 1 1 4964 20241130085910
101.132.192.230 3 3 9961 20241129071848
45.90.34.167 4 4 378910 20241103061707
78.157.38.104 4 4 1612 20241109203052
195.2.78.89 8 8 230960 20241128151111
89.169.34.140 1 1 5515 20241104020606
209.141.57.223 6 6 26535 20241110142443
52.210.103.115 2 2 9928 20241127012213
162.142.125.223 1 1 12154 20241129115337
185.88.177.189 1 1 403 20241101191840
103.56.160.197 4 4 10948 20241130160122
72.52.144.69 2 2 802 20241129032556
192.249.122.71 1 1 403 20241103155145
82.223.23.78 14 14 66995 20241128120914
178.33.109.195 5 5 2015 20241116144942
80.69.89.38 2 2 806 20241128200521
204.217.128.84 1 1 4593 20241127152044
62.113.115.161 7 7 38605 20241126215716
178.33.250.142 3 3 1209 20241118070130
218.100.84.242 6 6 2418 20241104115723
92.205.199.215 7 7 395477 20241107133935
47.106.243.226 2 2 10028 20241129234413
137.74.194.43 2 2 9557 20241130212851
43.135.142.37 1 1 4593 20241129072101
193.202.110.30 2 2 806 20241103082945
91.134.183.190 9 9 3627 20241118084256
45.149.241.49 1 1 5515 20241104095030
37.187.76.192 1 1 4967 20241130135416
82.197.95.18 3 3 1209 20241103014412
37.59.29.146 2 2 9932 20241130040552
148.72.247.134 2 2 10028 20241130075937
95.217.113.121 12 12 4836 20241118143702
114.55.232.114 1 1 403 20241129021950
20.12.169.254 1 1 403 20241107082929
89.42.209.226 4 4 1612 20241117094036
177.70.4.184 1 1 403 20241103155213
134.209.124.240 1 1 12156 20241103034619
36.88.188.195 1 1 5515 20241106223412
8.218.132.231 4 4 1612 20241103082925
143.110.217.244 1 1 5515 20241113214355
46.245.92.115 1 1 403 20241116123830
199.195.251.34 16 16 71520 20241118205900
212.34.147.142 9 9 49635 20241108171149
188.165.255.23 1 1 4962 20241129180918
88.135.68.27 1 1 401 20241123023019
192.206.141.63 1 1 4964 20241130204920
94.23.68.219 1 1 5014 20241127064412
107.189.29.207 4 4 19210 20241122034243
45.119.84.18 3 3 15042 20241130002325
141.94.247.170 1 1 5014 20241127074116
209.38.164.180 1 1 5515 20241113021859
178.33.40.189 1 1 4964 20241126174914
46.243.95.176 2 2 806 20241116090119
181.215.65.115 1 1 2165 20241114060231
37.156.144.83 1 1 401 20241129035743
206.168.34.37 1 1 12156 20241130153342
89.37.121.214 1 1 403 20241101143902
65.109.71.103 1 1 403 20241128043726
188.166.67.239 1 1 5014 20241130043926
95.215.207.78 2 2 8423 20241105053740
45.156.128.58 1 1 5515 20241129151421
167.172.190.211 1 1 5014 20241129145331
205.185.126.220 14 14 64975 20241122081117
159.203.96.42 2 2 11030 20241130054436
64.235.41.173 1 1 401 20241130094711
165.22.58.178 2 2 9607 20241128022042
67.205.60.237 2 2 806 20241117145154
80.85.245.37 4 4 115456 20241124221729
162.144.209.56 2 2 802 20241129015605
159.146.105.50 17 17 6851 20241118155536
185.184.155.22 1 1 401 20241130143832
117.54.215.10 4 4 1612 20241130042951
66.85.76.98 1 1 401 20241127151905
202.62.48.30 1 1 2406 20241130224941
52.74.2.9 1 1 403 20241128101836
24.144.88.68 1 1 403 20241126032504
82.165.50.73 6 6 28350 20241129232747
15.206.69.73 5 5 2015 20241110081400
198.98.53.72 2 2 9605 20241121013406
195.20.19.66 2 2 11030 20241129161350
177.93.251.179 1 1 2405 20241113221359
176.124.205.197 4 4 17640 20241107070009
177.129.18.235 3 3 12609 20241102124926
34.87.99.44 6 6 20482 20241129215907
44.239.16.82 3 3 1209 20241101143920
165.227.173.41 2 2 11030 20241126053853
102.91.75.94 1 1 2408 20241128151105
87.98.128.54 5 5 2015 20241116031613
86.110.243.30 2 2 9557 20241125011718
62.234.72.23 2 2 24315 20241121122914
171.244.0.91 2 2 10028 20241130055925
92.53.96.142 2 2 806 20241109142318
94.130.67.118 2 2 806 20241117222850
80.87.97.169 1 1 4963 20241128054155
122.114.61.125 1 1 5014 20241129184109
