Sindbad~EG File Manager

Current Path : /home/copmadinaarea/tmp/awstats/ssl/
Upload File :
Current File : /home/copmadinaarea/tmp/awstats/ssl/awstats042025.creditunion.copeastlegondistrict.org.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/copmadinaarea/tmp/awstats/ssl/awstats.creditunion.copeastlegondistrict.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076                
POS_TIME 2745                
POS_VISITOR 11399               
POS_DAY 32247               
POS_DOMAIN 3576                
POS_LOGIN 4010                
POS_ROBOT 4165                
POS_WORMS 4765                
POS_EMAILSENDER 4896                
POS_EMAILRECEIVER 5039                
POS_SESSION 32915               
POS_FILESIZE 39387               
POS_SIDER 33126               
POS_FILETYPES 5174                
POS_DOWNLOADS 5522                
POS_OS 5729                
POS_BROWSER 6456                
POS_SCREENSIZE 8806                
POS_UNKNOWNREFERER 8880                
POS_UNKNOWNREFERERBROWSER 9893                
POS_ORIGIN 10094               
POS_SEREFERRALS 10234               
POS_PAGEREFS 10400               
POS_SEARCHWORDS 10759               
POS_KEYWORDS 10911               
POS_MISC 2408                
POS_ERRORS 10970               
POS_CLUSTER 3866                
POS_SIDER_404 11090               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000251 137 17392 8011087518666
FirstTime 0
LastTime 20250430232700
LastUpdate 20250501051505 137 0 136 0 0
TotalVisits 886                 
TotalUnique 580                 
MonthHostsKnown 0                   
MonthHostsUnknown 595                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 39 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 144 144 312390 80 93 5488745
1 177 192 2598 99 99 5767562
2 134 134 0 77 82 5351037
3 140 140 0 89 90 5327185
4 166 167 1299 117 124 5195132
5 265 296 3897 120 123 5608546
6 215 230 2598 83 84 5880460
7 141 141 2598 79 81 5053789
8 207 207 0 118 120 4777190
9 162 162 0 29 29 1075
10 311 341 5196 138 138 5333704
11 179 180 1299 112 112 5884994
12 220 241 1299 110 113 5057621
13 230 260 3897 119 120 5748068
14 149 149 0 103 103 5053857
15 203 225 2598 123 123 5610753
16 158 158 457522 81 81 5466309
17 195 195 0 94 95 4962511
18 112 113 1299 100 102 5353445
19 154 170 2383 123 123 5608943
20 117 117 0 79 80 5466291
21 69 74 1299 27 28 1231
22 117 117 1299 77 79 5465588
23 117 118 0 87 87 6018212
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 3358 3492 467914
zz 368 368 0
sc 93 107 2598
ca 88 89 2383
ir 72 92 313689
se 42 57 1299
bg 15 20 1299
in 13 13 9093
za 8 8 0
au 6 6 0
fr 5 5 5196
be 3 3 0
de 3 3 0
ru 3 3 0
es 1 1 0
id 1 1 0
nl 1 1 0
gh 1 1 0
pa 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 1734 119430154 20250430231139 2
Go\-http\-client/ 207 19485 20250430083110 0
no_user_agent 14 1299 20250430083052 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 0 20250426115340 0
Konqueror/ 8 0 20250428124808 0
java 6 0 20250420055242 0
BW/ 2 1616 20250417122846 1
link 2 0 20250413164444 0
scrapy 1 0 20250406013245 0
crawl 1 0 20250407231709 0
TelegramBot 1 1299 20250404042440 0
Wget/ 1 0 20250415202854 0
Offline[\x20]Explorer/ 1 1299 20250415040435 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
sql 2 0 0 0
lock 2 0 0 0
yml 37 0 0 0
bak 3 0 0 0
html 1103 543515 0 0
Unknown 255 0 0 0
sample 1 0 0 0
yaml 2 0 0 0
env 45 33774 0 0
prod 1 0 0 0
swp 2 0 0 0
dev 2 0 0 0
js 174 0 0 0
save 1 0 0 0
log 6 0 0 0
ini 2 0 0 0
json 203 0 0 0
xml 2 1115 0 0
txt 9 0 0 0
php 2419 225067 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/ads.txt 4 0 0
/var/logs/dev.log 2 0 0
/.well-known/security.txt 2 0 0
/var/log/system.log 2 0 0
/env.txt 2 0 0
/wp-content/debug.log 2 0 0
/INSTALL.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
unix 2 2
winxp 3 3
macosx7 1 1
ios_ipad 5 5
palmos 2 2
macosx6 2 2
win7 15 15
androiddonut 1 1
macosx14 1 1
androidhoneycomb 4 4
android 3 3
macosx10 3 3
winlong 2 2
winphone 5 5
wince 3 3
win10 544 446
androidkitkat 2 2
win98 3 3
macosx15 164 116
win8 5 5
macosx13 3 3
macosx9 1 1
linuxubuntu 25 23
androidlollipop 2 2
symbian 2 2
ios_iphone 8 8
bsdfreebsd 1 1
androidfroyo 3 3
winunknown 1 1
androidics 3 3
macosx11 1 1
macosx 1 1
android12 4 4
win11 1 1
androidnougat 5 5
androidmarshmallow 14 14
macosx8 5 5
androidjellybean 6 6
androideclair 4 4
linuxdebian 1 1
androidpie 1 1
androidcupcake 3 3
macosx12 1 1
Unknown 641 637
win8.1 2361 2361
linux 403 366
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome91.0.4472.124 108 94
chrome53.0.2785.21 1 1
chrome76.0.3809.100 1 1
chrome51.0.2704.79 1 1
safari16.0 20 15
firefox21.0 1 1
firefox130.0 2 2
safari10.1.2 1 1
opera19.0.1326.56 1 1
chrome56.0.2924.87 1 1
safari11.0 1 1
chrome71.0.3578.98 1 1
Unknown 603 603
firefox76.0 1 1
firefox45.0 1 1
safari5.0 1 1
chrome77.0.3865.35 1 1
chrome55.0.2869.0 1 1
chrome61.0.3163.100 1 1
sonyericsson 5 5
firefox106.0 74 55
epiphany 1 1
chrome37.0.2062.94 1 1
firefox38.0 1 1
chrome104.0.0.0 5 5
chrome108.0.0.0 2 2
chrome51.0.2704.81 1 1
firefox25.0 3 3
chrome57.0.2987.133 1 1
android 18 18
chrome38.0.2125.102 1 1
chrome19.0.1063.0 1 1
msie5.01 2 2
chrome99.0.4859.172 1 1
firefox50.0 2 2
msie9.0 1 1
chrome11.0.696.65 1 1
chrome26.0.1410.63 1 1
opera12.00 1 1
chrome45.0.2454.94 1 1
safari4.0 1 1
chrome81.0.4044.129 19 14
safari 3 3
chrome107.0.0.0 24 18
chrome128.0.0.0 2 2
firefox137.0 1 1
opera9.51 1 1
chrome61.0.3163.49 1 1
chrome70.0.3538.102 1 1
firefox87.0 1 1
safari7.0 2 2
firefox19.0 1 1
chrome36.0.1985.67 1 1
chrome63.0.3239.108 1 1
minefield 2 2
chrome30.0.1599.114 1 1
chrome76.0.3809.111 1 1
firefox55.0 1 1
chrome126.0.0.0 2 2
firefox35.0 2 2
chrome105.0.0.0 78 61
firefox77.0 8 7
chrome30.0.1599.101 1 1
chrome45.0.2454.84 6 6
opera10.00 2 2
iceape 1 1
chrome22.0.1229.79 3 3
chrome52.0.3237.98 12 12
firefox20.0 2 2
chrome134.0.0.0 13 13
chrome85.0.4182.0 5 5
chrome110.0.0.0 1 1
chrome28.0.1469.0 1 1
safari4.0.4 1 1
firefox66.0 1 1
firefox61.0 1 1
chrome74.0.3729.157 2 2
chrome7.0.514.0 1 1
chrome71.0.3578.99 1 1
firefox49.0 1 1
firefox105.0 179 137
safari5.1 2 2
chrome69.0.3497.92 1 1
chrome114.0.0.0 4 4
netscape5.0 13 13
msie11.0 9 9
iphone 2 2
chrome53.0.2785.124 2 2
chrome81.0.4044.113 2 2
chrome60.0.3112.78 1 1
chrome75.0.3770.100 1 1
opera20.0.1396.73172 1 1
firefox51.0 3 3
firefox36.0 1 1
chrome106.0.0.0 2655 2579
msie6.0 6 6
safari5.0.2 1 1
firefox65.0 1 1
opera11.1010 1 1
safari3.0 1 1
safari6.0 1 1
safari10.0 1 1
mozilla 21 17
edge15 1 1
chrome47.0.2526.80 1 1
firefox15.0 1 1
firefox62.0 1 1
firefox126.0 1 1
firefox45.9 1 1
opera28.0.1750.51 1 1
firefox28.0 1 1
nokia 2 2
firefox24.0 2 2
firefox40.0 2 2
chrome53.0.2785.97 1 1
chrome20.0.1132.57 1 1
chrome59.0.3071.104 261 261
chrome48.0.2564.116 1 1
msie10.0 1 1
chrome32.0.1667.0 1 1
chrome60.0.3112.91 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(l9scan/2.0.732323e2532313e2934323e2239313;__https://leakix.net) 20250430083104
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250429040430
python-requests/2.26.0 20250407133620
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250407055317
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250410135821
python-requests/2.32.3 20250430164837
Python/3.13_aiohttp/3.11.11 20250405014223
Mozilla/5.0_(compatible) 20250426235126
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250409062331
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250411014729
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250413203858
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250406064807
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250430164837
Python/3.13_aiohttp/3.11.11 20250405014223
python-requests/2.26.0 20250407133620
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4050 4239
From1 0 0
From2 1 1
From3 16 16
From4 15 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://dendihs.wrenlaboratories.com/phpmyadmin/ 6 6
https://api-calc.lucidit.pl:443/phpmyadmin/ 3 3
https://pos.neemans.com/phpmyadmin/ 3 3
https://65.1.150.253:443/phpmyadmin/ 3 3
https://tvg8uw.byhot.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 9 2700
403 107 24396
500 155 0
301 10 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 595
104.244.72.22 1993 1993 0 20250415231158
64.112.74.166 368 368 0 20250407153229
47.128.77.17 88 89 2383 20250429170517
154.83.103.101 45 52 1299 20250406120158
154.83.103.106 45 52 1299 20250408151317
185.65.134.220 42 57 1299 20250429064437
35.238.94.143 17 17 0 20250428104054
34.44.207.249 13 13 0 20250425021805
34.132.176.38 13 13 0 20250414143015
45.86.203.230 13 14 0 20250407133756
178.157.59.238 13 13 312390 20250405004353
45.86.203.238 12 12 0 20250407105243
34.123.23.104 12 12 0 20250430083709
45.86.203.237 12 15 0 20250407133745
45.86.203.248 11 13 1299 20250407133616
45.86.203.232 11 11 0 20250407133757
45.86.203.22 10 14 1299 20250407133808
45.86.203.242 10 14 0 20250407133744
45.86.203.227 10 11 0 20250407133636
45.86.203.247 10 12 0 20250407133648
93.123.109.70 10 15 1299 20250410214618
35.202.219.254 9 9 0 20250425080220
34.60.105.169 9 9 0 20250418083130
104.197.77.148 9 9 0 20250421101119
34.29.29.11 9 9 0 20250426115341
216.73.161.131 2 2 0 20250423195757
34.30.92.141 1 1 0 20250407001554
119.13.219.148 1 1 0 20250421060347
34.31.63.97 1 1 0 20250427110307
173.239.211.170 1 4 0 20250423053754
173.239.211.234 2 2 0 20250426135912
34.28.189.19 1 1 0 20250419013725
173.239.211.168 2 2 0 20250423053752
104.155.174.250 2 2 0 20250428013802
152.39.136.180 1 1 0 20250423060946
34.173.202.37 1 1 0 20250412231805
196.251.72.127 4 4 0 20250424161838
139.5.106.103 1 1 0 20250424055048
35.232.80.208 1 1 0 20250409202019
64.227.32.66 2 2 0 20250428101657
34.45.237.0 6 6 0 20250426083816
34.56.254.87 2 2 0 20250428140949
34.16.57.218 8 8 0 20250427124247
35.223.182.229 7 7 0 20250419095441
34.57.244.3 6 6 0 20250420100855
35.226.4.223 1 1 0 20250426230455
34.121.140.57 1 1 0 20250428114821
34.57.245.157 1 1 0 20250410233951
35.184.159.6 1 1 0 20250415140312
34.46.249.122 4 4 0 20250410133628
109.110.169.31 1 2 0 20250409012027
34.60.87.105 1 1 0 20250428043446
45.86.203.236 6 8 0 20250407133700
173.239.211.172 0 2 0 
34.134.69.64 3 3 0 20250430063306
34.58.179.156 4 4 0 20250419095052
173.239.211.251 1 3 0 20250423195900
34.71.171.28 4 4 0 20250409162108
35.225.82.254 4 4 0 20250410051907
34.59.199.36 1 1 0 20250412012911
34.121.62.193 1 1 0 20250430100624
45.138.16.149 5 5 5196 20250422164442
109.110.169.5 5 6 0 20250407105356
34.121.84.212 4 4 0 20250419090559
34.67.253.207 6 6 0 20250426095129
34.68.216.250 5 5 0 20250413164445
216.73.161.117 2 4 0 20250426135919
34.68.228.202 1 1 0 20250421031859
35.193.143.27 1 1 0 20250427102923
35.192.94.226 1 1 0 20250414080248
45.86.203.27 2 2 0 20250409011921
34.171.61.185 1 1 0 20250429003200
157.230.18.31 1 2 0 20250426054834
44.202.143.240 1 1 0 20250430065937
35.202.234.150 1 1 0 20250419060037
34.55.18.238 1 1 0 20250414172623
45.86.203.243 4 6 0 20250407133645
173.239.211.175 2 3 0 20250423155759
109.110.169.30 1 2 0 20250409011913
45.86.203.234 7 9 0 20250407105346
165.22.34.189 2 2 0 20250412195422
34.68.73.108 1 1 0 20250420105538
216.73.161.78 1 3 0 20250423155700
216.73.161.72 1 1 0 20250423053706
45.86.203.26 0 1 0 
35.223.153.230 1 1 0 20250409002446
216.73.161.130 2 3 0 20250426135836
34.69.89.21 3 3 0 20250418164720
34.135.190.168 1 1 0 20250428230106
23.236.49.55 2 2 0 20250412003432
34.172.236.19 1 1 0 20250412101751
34.42.244.203 1 1 0 20250419073102
34.68.185.200 3 3 0 20250412142641
34.71.231.94 1 1 0 20250417040944
34.44.38.153 1 1 0 20250406121805
34.30.207.103 1 1 0 20250416035148
34.27.160.48 2 2 0 20250428084848
34.170.240.68 1 1 0 20250405191023
45.92.229.11 3 5 0 20250426135827
34.170.155.171 1 1 0 20250428040220
34.170.40.112 1 1 0 20250407002629
34.59.223.197 1 1 0 20250406184405
109.110.169.17 2 2 0 20250409012017
34.29.33.233 1 1 0 20250413003638
13.58.188.217 1 1 0 20250418180958
34.123.93.45 1 1 0 20250430064601
34.71.233.173 1 1 0 20250406192248
34.123.191.147 1 1 0 20250422035708
35.184.49.238 5 5 0 20250423080929
206.168.34.51 1 1 0 20250429040430
45.92.229.7 1 1 0 20250426135843
34.69.244.104 1 1 0 20250418105455
34.27.223.64 8 8 0 20250409052043
34.56.112.246 1 1 0 20250420095829
216.73.161.86 1 2 0 20250423155827
34.45.36.206 3 3 0 20250420082403
34.41.145.168 1 1 0 20250410004941
109.110.169.14 4 4 0 20250409012012
34.42.216.185 2 2 0 20250430073855
173.239.211.249 3 5 1299 20250426135732
45.86.203.24 6 7 0 20250407133626
5.135.58.205 1 1 0 20250405073229
87.236.176.150 2 2 0 20250413203858
104.154.50.86 1 1 0 20250430064408
45.92.229.5 2 2 0 20250426135837
34.45.157.224 1 1 0 20250430164837
149.102.229.177 1 1 0 20250405203001
34.135.134.210 1 1 0 20250413041552
109.110.169.22 3 4 0 20250409012022
34.27.89.108 4 4 0 20250408111432
35.184.247.170 2 2 0 20250418122236
34.29.196.233 1 1 0 20250414110137
173.239.211.247 1 2 0 20250423195736
34.45.159.186 2 2 0 20250425100227
45.114.242.200 1 1 0 20250425055404
94.139.56.238 1 1 0 20250415082850
35.188.174.8 5 5 0 20250405232028
104.198.148.219 1 1 0 20250407015257
34.122.12.80 5 5 0 20250410093528
34.56.129.190 1 1 0 20250418110652
139.59.118.44 1 1 0 20250416055805
64.227.190.68 1 2 0 20250426235120
35.202.144.225 1 1 0 20250426075524
34.58.24.239 1 1 0 20250430082904
45.86.203.252 3 6 1299 20250407104038
34.68.184.113 1 1 0 20250409201631
34.41.80.34 2 2 0 20250413134802
34.44.12.225 1 1 0 20250430071049
34.55.74.36 4 4 0 20250406144553
206.189.2.13 4 4 0 20250430083104
34.57.36.103 2 2 0 20250411005642
35.224.117.23 1 1 0 20250426042700
34.29.94.81 1 1 0 20250422093919
34.56.240.149 4 4 0 20250407103923
192.153.68.76 1 1 0 20250409225540
45.149.151.255 1 1 0 20250423060202
34.46.61.166 1 1 0 20250427083921
45.92.229.9 3 3 1299 20250426135826
216.73.161.79 4 4 0 20250423155906
173.239.211.158 2 2 0 20250423053739
34.44.157.165 1 1 0 20250412052646
34.57.155.198 1 1 0 20250426124318
35.224.20.105 1 1 0 20250430070617
216.73.161.90 2 3 0 20250423155804
34.72.9.133 2 2 0 20250421104816
216.73.161.84 2 2 0 20250423155910
34.67.52.59 1 1 0 20250415212625
34.56.229.83 1 1 0 20250426170519
109.110.169.12 0 1 0 
34.31.43.119 4 4 0 20250417100130
34.46.178.140 4 4 0 20250423084339
34.44.94.111 1 1 0 20250426110753
34.170.5.95 9 9 0 20250412041546
109.110.169.33 0 1 0 
34.41.214.134 1 1 0 20250406201644
84.39.229.151 1 1 0 20250422055218
34.70.163.218 4 4 0 20250407055755
104.197.101.106 4 4 0 20250421082955
34.56.236.199 1 1 0 20250421000110
206.204.31.227 1 1 0 20250415083721
34.42.5.118 1 1 0 20250421100637
173.239.211.245 1 1 0 20250423195802
93.123.109.91 1 1 0 20250427233644
34.46.203.152 4 4 0 20250425085517
216.73.161.136 1 2 0 20250423195800
173.239.211.147 2 3 0 20250423155825
45.86.203.229 8 14 0 20250407133707
34.72.74.185 2 2 0 20250416112421
165.22.228.216 1 2 0 20250413040204
54.158.123.239 1 1 0 20250430100327
34.239.147.53 1 1 0 20250405211344
35.193.134.247 1 1 0 20250417065558
35.184.179.223 4 4 0 20250409041911
44.193.11.208 1 1 0 20250409160050
109.110.169.36 1 1 0 20250409011845
182.253.151.154 1 1 0 20250430232700
109.110.169.24 1 1 0 20250409012015
216.73.161.112 1 2 0 20250426135840
34.29.26.128 1 1 0 20250412004346
45.86.203.246 5 7 0 20250407133811
34.67.217.240 1 1 0 20250421101528
34.46.130.106 1 1 0 20250425102653
216.73.161.133 2 2 0 20250426135845
34.58.248.250 2 2 0 20250426142726
34.44.113.177 4 4 0 20250415100417
34.72.124.191 4 4 0 20250430124056
34.67.30.15 1 1 0 20250427090702
173.239.211.240 3 3 0 20250426135833
45.86.203.29 2 2 0 20250409011907
34.133.164.136 4 4 0 20250411142147
109.110.169.9 1 2 0 20250409011918
35.232.39.230 2 2 0 20250418001530
185.247.137.162 1 1 0 20250410024121
34.69.223.135 1 1 0 20250423104016
45.86.203.244 4 8 0 20250407133709
45.86.203.250 4 6 0 20250407105150
164.92.203.242 1 1 0 20250408070442
45.86.203.233 3 6 0 20250407052010
37.167.251.210 1 1 1299 20250416043226
34.172.166.156 5 5 0 20250420031407
34.55.106.37 1 1 0 20250422044021
173.239.211.153 0 1 0 
173.239.211.154 3 3 0 20250423155824
34.135.200.12 5 5 0 20250417101859
34.46.16.209 4 4 0 20250417204626
34.30.90.86 1 1 0 20250420101459
35.223.171.39 1 1 0 20250420174231
35.226.210.142 1 1 0 20250424102515
173.239.211.161 3 3 1299 20250423155829
104.198.211.52 8 8 0 20250424213139
34.132.207.97 1 1 0 20250424033346
45.86.203.251 7 8 1299 20250407133805
173.239.211.242 1 2 0 20250423195902
34.72.61.210 5 5 0 20250407013857
34.173.158.17 1 1 0 20250411093416
173.239.211.156 4 5 0 20250423155828
34.136.203.169 2 2 0 20250428095336
173.239.211.164 5 5 0 20250423155904
173.239.211.163 1 2 0 20250423053717
35.222.228.85 1 1 0 20250430075459
35.222.240.87 1 1 0 20250421035054
45.86.203.228 6 7 0 20250407133743
35.193.243.95 1 1 0 20250420025830
54.162.115.106 1 1 0 20250430114902
34.55.3.59 1 1 0 20250430094830
35.225.141.85 4 4 0 20250423161243
34.44.171.112 4 4 0 20250425122639
34.46.30.30 1 1 0 20250408003742
37.167.186.101 1 1 1299 20250405070745
173.239.211.166 1 2 0 20250423155804
173.239.211.238 2 2 0 20250426135915
164.92.244.132 4 4 0 20250416145425
45.86.203.23 9 11 0 20250407133658
34.69.53.167 2 2 0 20250413143319
35.239.142.160 2 2 0 20250430125005
34.31.231.82 1 1 0 20250414025608
34.57.187.92 1 1 0 20250415052426
45.92.229.10 0 2 0 
104.198.161.48 1 1 0 20250430084836
34.44.199.175 5 5 0 20250430070734
34.135.162.113 2 2 0 20250418094720
103.102.230.20 2 2 0 20250407125617
34.59.88.102 5 5 0 20250413101128
34.27.234.74 1 1 0 20250425071421
35.222.27.171 5 5 0 20250429014602
119.13.208.138 1 1 0 20250420055250
83.149.93.194 1 1 0 20250427132146
34.27.102.18 3 3 0 20250424082433
34.69.79.193 4 4 0 20250413092730
34.171.63.132 4 4 0 20250416053735
34.68.8.15 2 2 0 20250411105835
157.230.14.196 1 1 0 20250410065639
34.172.185.122 1 1 0 20250417014023
34.45.95.149 1 1 0 20250427005741
109.110.169.35 1 1 0 20250409012018
216.73.161.71 2 2 0 20250423053733
34.31.8.57 1 1 0 20250413061626
34.123.198.89 5 5 0 20250416023819
34.132.4.148 1 1 0 20250412142227
35.194.60.99 1 1 0 20250406015006
34.123.10.177 1 1 0 20250418005046
34.68.168.57 1 1 0 20250410001554
109.110.169.8 1 2 0 20250409011956
45.92.229.8 1 2 0 20250426135727
109.110.169.2 4 5 0 20250407105217
34.173.171.56 1 1 0 20250430070616
34.67.70.136 1 1 0 20250425235658
162.142.125.221 1 1 0 20250417181747
35.193.155.26 2 2 0 20250430074324
34.56.47.194 4 4 0 20250422092052
35.184.205.193 2 2 0 20250417142723
15.188.81.74 2 2 0 20250411171439
34.41.84.19 4 4 0 20250417163138
34.55.111.61 2 2 0 20250424103923
216.73.161.70 0 1 0 
34.171.187.39 4 4 0 20250424144647
34.70.87.239 1 1 0 20250430082404
199.101.196.94 1 2 0 20250423195740
45.92.229.3 4 5 0 20250426135913
34.45.66.186 4 4 0 20250428090542
35.232.44.53 3 3 0 20250411160344
35.222.114.1 1 1 0 20250429110504
34.60.247.230 4 4 0 20250417095431
34.123.247.67 1 1 0 20250415011834
216.73.161.83 1 1 0 20250423053659
91.196.152.165 1 1 0 20250405074542
216.73.161.135 1 1 0 20250426135901
216.73.161.75 2 3 0 20250423155913
35.238.60.156 5 5 0 20250416102113
35.226.232.90 2 2 0 20250430074919
35.222.194.69 4 4 0 20250408191342
104.198.144.252 1 1 0 20250410050020
109.110.169.4 5 10 0 20250407133803
34.135.115.160 1 1 0 20250423090009
45.92.229.6 2 2 0 20250426135835
34.66.47.57 1 1 0 20250430144005
35.223.81.166 8 8 0 20250412171318
35.239.4.158 1 1 0 20250417165351
45.86.203.253 6 8 0 20250407133747
173.239.211.162 2 2 0 20250423155852
45.86.203.249 5 9 0 20250407133632
119.13.218.191 1 1 0 20250421055308
34.121.105.133 2 2 0 20250422233403
35.202.236.122 1 1 0 20250427044028
173.239.211.241 3 5 0 20250423195752
34.42.192.92 4 4 0 20250411102006
152.39.252.38 1 1 0 20250415083831
45.86.203.235 8 10 1299 20250407133758
34.57.125.19 1 1 0 20250410013729
45.86.203.231 6 8 0 20250407133800
34.45.174.176 1 1 0 20250426105600
173.239.211.160 3 3 0 20250423155914
199.101.196.91 3 4 0 20250423053648
34.136.137.75 1 1 0 20250422072700
34.132.218.220 2 2 0 20250428164325
35.192.147.119 1 1 0 20250416100902
34.28.25.110 3 3 0 20250430085454
35.239.226.205 4 4 0 20250405144649
35.238.42.19 4 4 0 20250407090935
34.70.98.215 1 1 0 20250426020456
216.73.161.132 2 3 0 20250426135824
216.73.161.119 3 3 0 20250426135918
34.31.237.105 4 4 0 20250428124810
199.101.196.90 2 2 0 20250423155816
34.31.78.178 5 5 0 20250419063852
34.56.70.17 2 2 0 20250429085842
34.170.168.14 1 1 0 20250418054040
34.173.219.185 1 1 0 20250425034517
34.30.120.17 4 4 0 20250412093947
35.92.207.30 1 1 0 20250405173938
34.173.152.85 3 3 0 20250428161511
216.73.161.113 2 2 0 20250426135832
34.66.181.200 4 4 0 20250405085340
34.239.119.183 1 1 0 20250430102531
173.239.211.237 1 3 0 20250423195833
3.92.127.193 1 1 0 20250407023417
34.41.102.105 2 2 0 20250430063554
104.198.144.105 4 4 0 20250417084838
216.73.161.77 1 1 0 20250423155807
109.110.169.16 2 2 0 20250409011959
34.56.119.152 1 1 0 20250412133610
34.72.60.82 1 1 0 20250421012258
34.172.129.213 1 1 0 20250430085907
109.110.169.6 1 1 0 20250409011857
216.73.161.116 1 1 0 20250426135846
206.204.17.183 1 1 0 20250410094246
34.133.234.192 1 1 0 20250424071611
34.46.54.209 3 3 0 20250405053936
109.110.169.19 3 3 0 20250409012001
109.110.169.32 1 1 0 20250409011858
34.56.112.119 4 4 0 20250406113013
