Sindbad~EG File Manager
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 101 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus, i2c_designware.0, idma64.0
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i2c_designware.1, idma64.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
125: 58 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
132: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
133: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
134: 112851345 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:17.0
136: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno2
137: 1233642278 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno2-TxRx-0
138: 40618478 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno2-TxRx-1
139: 41552403 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno2-TxRx-2
140: 39706948 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno2-TxRx-3
141: 54 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge mei_me
142: 498 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge snd_hda_intel:card0
NMI: 9688 7034 7904 7499 6062 5051 7990 5283 5352 5640 6768 7422 Non-maskable interrupts
LOC: 254912538 133243163 125674154 108505960 92988922 84894016 77799160 55950555 55953677 58117653 67679102 72784301 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 9688 7034 7904 7499 6062 5051 7990 5283 5352 5640 6768 7422 Performance monitoring interrupts
IWI: 15404033 1621020 1634448 1107101 1005390 1069278 585679 317515 284874 309603 386245 420126 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2690838 2669050 1825637 1504363 1405858 1453892 1209554 1206364 1137043 1011040 941284 929555 Rescheduling interrupts
CAL: 641711 256539 324368 342720 346880 346149 1472 1446 1480 1509 1561 1484 Function call interrupts
TLB: 970837 387566 319059 217155 176528 157639 392768 384870 354634 326870 302484 340810 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4425 4425 4425 4425 4425 4425 4425 4425 4425 4425 4425 4425 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists