Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.139.1.el7.tuxcare.els4.x86_64 #1
ktime                                   : 1133780445.953616
sched_clk                               : 1133769208.644019
cpu_clk                                 : 1133769208.644128
jiffies                                 : 5428447742
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3300.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 430084912
  .nr_load_updates               : 269660424
  .nr_uninterruptible            : -1988445
  .next_balance                  : 5428.447746
  .curr->pid                     : 0
  .clock                         : 1133769210.749036
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 48
  .cpu_load[2]                   : 141
  .cpu_load[3]                   : 140
  .cpu_load[4]                   : 94
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 63618941.624770
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 32
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1774
  .avg->runnable_avg_period      : 46922

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.022962
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  63618925.465426   1919249   120         0.000000    454190.756217         0.000000 0 /
    kworker/0:0H     4      1949.161132         7   100         0.000000         0.014187         0.000000 0 /
     ksoftirqd/0     6  63618927.942302  25251657   120         0.000000    806155.148147         0.000000 0 /
     migration/0     7         0.000000    125980     0         0.000000      3768.628524         0.000000 0 /
          rcu_bh     8        38.546335         2   120         0.000000         0.000807         0.000000 0 /
   lru-add-drain    10        42.547667         2   100         0.000000         0.001806         0.000000 0 /
      watchdog/0    11        -5.931417    283449     0         0.000000      7176.703397         0.000000 0 /
      khugepaged    90  63618702.874276     45793   139         0.000000      3988.673604         0.000000 0 /
    kworker/0:1H   516  63618901.085324  39345181   100         0.000000    549523.714175         0.000000 0 /
       md0_raid1   519  53275482.652773     96236   120         0.000000     17579.906067         0.000000 0 /
      jbd2/md1-8   547  63618901.085958  12561499   120         0.000000    544101.506832         0.000000 0 /
           abrtd   845      3517.497900        32   120         0.000000        14.197001         0.000000 0 /
            rngd   854  63618927.882604  19875319   120         0.000000    562955.529623         0.000000 0 /
         polkitd   860  63618791.321495    513639   120         0.000000     27305.423021         0.000000 0 /
          smartd   878  63596264.408330      3290   120         0.000000       257.714167         0.000000 0 /
         chronyd   932  63618794.313683     16848   120         0.000000      2485.313291         0.000000 0 /
       pure-ftpd  1232  63615602.112447     33203   120         0.000000      2535.522465         0.000000 0 /
 imh-node-export  1274  63618870.078197    224010   120         0.000000    689951.718112         0.000000 0 /
 imh-node-export  1461  63615731.827244    350325   120         0.000000   1088358.355592         0.000000 0 /
            sshd  1236  63606126.024783      1066   120         0.000000       273.310237         0.000000 0 /
 check_vded_move  3078  63612021.242333      9133   120         0.000000      7778.241709         0.000000 0 /
  restore_worker  3105  63618893.800477    142080   120         0.000000     10155.314254         0.000000 0 /
  restore_worker  3134  63618918.611022    142158   120         0.000000     10184.180628         0.000000 0 /
   backup_worker 10773  63618809.604469    288386   120         0.000000    252849.701617         0.000000 0 /
   rs:main Q:Reg  1312  63618790.650219    320595   120         0.000000     12954.401034         0.000000 0 /
          mysqld  2457  63618927.852030   2289748   120         0.000000     69321.503663         0.000000 0 /
          mysqld  2459  63618927.845350   2291290   120         0.000000     69154.128989         0.000000 0 /
          mysqld  2468  63618659.111810    511688   120         0.000000     62404.414993         0.000000 0 /
          mysqld  2639  63618925.051817    226791   120         0.000000      8737.057934         0.000000 0 /
          mysqld  2647  63618649.129158  23300526   120         0.000000    896810.725967         0.000000 0 /
          mysqld  2651  63618925.026406   1133671   120         0.000000     31844.726634         0.000000 0 /
          mysqld  6942  63618467.624180    922132   120         0.000000    109686.284278         0.000000 0 /
          mysqld  2756  63618461.233931    656961   120         0.000000     79580.239021         0.000000 0 /
        imh-nrpe  9836  63612394.704028      4224   120         0.000000       819.077248         0.000000 0 /
           httpd 17768   9236557.779116       279   120         0.000000       230.542890         0.000000 0 /
           httpd 17769   9244375.669218       984   120         0.000000       564.679640         0.000000 0 /
           httpd 17770   9231444.906723       738   120         0.000000       384.901055         0.000000 0 /
           httpd 17776   9234391.280209       564   120         0.000000       316.837466         0.000000 0 /
           httpd 17777   9231168.557432       755   120         0.000000       385.176764         0.000000 0 /
           httpd 17778   9235056.093211       382   120         0.000000       272.109768         0.000000 0 /
           httpd 17781   9237382.093635       255   120         0.000000       200.327591         0.000000 0 /
           httpd 17786   9231859.909401       759   120         0.000000       332.364858         0.000000 0 /
           httpd 17787   9226512.578330       476   120         0.000000       232.995751         0.000000 0 /
           httpd 17808   9157048.146575       559   120         0.000000       264.902723         0.000000 0 /
           httpd 17817   9156051.511092       129   120         0.000000       107.964878         0.000000 0 /
           httpd 17819   9152330.670504       258   120         0.000000       104.264203         0.000000 0 /
           httpd 17827   9156216.882213       214   120         0.000000        91.307740         0.000000 0 /
           httpd 17837   9152330.026192       274   120         0.000000       109.177721         0.000000 0 /
           httpd 17840   9153645.348967        60   120         0.000000        49.261406         0.000000 0 /
           httpd 17843   9155325.091924       397   120         0.000000       181.291042         0.000000 0 /
           httpd  5314   9233178.460495       421   120         0.000000       262.994925         0.000000 0 /
           httpd  5326   9231628.454022       413   120         0.000000       206.808951         0.000000 0 /
           httpd  5327   9235622.496976       242   120         0.000000       162.744431         0.000000 0 /
           httpd  5330   9236578.900344       393   120         0.000000       176.400056         0.000000 0 /
           httpd  5331   9229139.973638       469   120         0.000000       273.306523         0.000000 0 /
           httpd  5333   9229796.776092       247   120         0.000000       187.884431         0.000000 0 /
           httpd 15435  11511263.812278       966   120         0.000000       413.142979         0.000000 0 /
           httpd 15436  11493622.670246       993   120         0.000000       537.372789         0.000000 0 /
           httpd 15437  11484662.565127      1304   120         0.000000       517.276415         0.000000 0 /
           httpd 15440  11489935.423085      1350   120         0.000000       623.409344         0.000000 0 /
           httpd 15441  11482858.732700      1304   120         0.000000       524.968204         0.000000 0 /
           httpd 15442  11494778.411204      1126   120         0.000000       530.928156         0.000000 0 /
           httpd 15449  11500126.624516      1276   120         0.000000       570.357794         0.000000 0 /
           httpd 15451  11436877.149631      1112   120         0.000000       507.535186         0.000000 0 /
           httpd 15453  11443462.136612       985   120         0.000000       415.338175         0.000000 0 /
           httpd 15454  11436842.415839      1347   120         0.000000       602.639020         0.000000 0 /
           httpd 15457  11436876.757600       956   120         0.000000       538.686676         0.000000 0 /
           httpd 15458  11436847.409716       793   120         0.000000       375.315721         0.000000 0 /
           httpd 15464  10712870.738617       419   120         0.000000       297.432984         0.000000 0 /
           httpd 15467  10701176.011616       397   120         0.000000       230.206607         0.000000 0 /
           httpd 15475  10712977.646402       481   120         0.000000       268.818930         0.000000 0 /
           httpd 15478  10715031.470909       506   120         0.000000       251.083573         0.000000 0 /
           httpd 15480  10712916.344453       336   120         0.000000       246.950747         0.000000 0 /
           httpd 15483  10711312.262787       416   120         0.000000       258.541374         0.000000 0 /
           httpd 15512  10711138.701496       341   120         0.000000       215.361771         0.000000 0 /
           httpd 15516  10714098.794142       609   120         0.000000       298.598415         0.000000 0 /
           httpd 15518  10706575.143459       256   120         0.000000       206.133412         0.000000 0 /
           httpd 15522  10703244.423960       369   120         0.000000       243.257663         0.000000 0 /
           httpd 15526  10712914.554366       651   120         0.000000       277.987137         0.000000 0 /
           httpd 15530  10720291.030716       589   120         0.000000       343.099066         0.000000 0 /
           httpd 15532  10713450.922538       631   120         0.000000       289.310221         0.000000 0 /
           httpd 15538  10712921.924050       651   120         0.000000       269.497296         0.000000 0 /
           httpd 15541  10702826.931717       243   120         0.000000       194.081822         0.000000 0 /
 dnsadmin - dorm 13028  63618893.921146    103990   120         0.000000     32170.478821         0.000000 0 /
           httpd  8953  11453079.682705       613   120         0.000000       285.833825         0.000000 0 /
           httpd  8954  11495172.124693       778   120         0.000000       665.268329         0.000000 0 /
           httpd  8960  11476468.847578       766   120         0.000000       325.497227         0.000000 0 /
           httpd  8961  11459535.758576       512   120         0.000000       239.610166         0.000000 0 /
           httpd  8962  11492826.652120       719   120         0.000000       334.678709         0.000000 0 /
           httpd  8963  11430322.841239       422   120         0.000000       221.397491         0.000000 0 /
           httpd  8965  11483969.247003       786   120         0.000000       339.637706         0.000000 0 /
           httpd  8967  11429761.516276       386   120         0.000000       181.708377         0.000000 0 /
           httpd  8968  11505503.834063       912   120         0.000000       416.792533         0.000000 0 /
           httpd  8969  11497323.896185       448   120         0.000000       236.890401         0.000000 0 /
           httpd  8972  11528181.918919       812   120         0.000000       350.893963         0.000000 0 /
           httpd  8974  11499295.432686       731   120         0.000000       329.017904         0.000000 0 /
           httpd 16648  14795157.248140       533   120         0.000000       284.446536         0.000000 0 /
           httpd 16660  14794829.802151       486   120         0.000000       259.998069         0.000000 0 /
           httpd 16628  15297417.011686      2109   120         0.000000      1215.021001         0.000000 0 /
           httpd  5009  14796679.844042       350   120         0.000000       168.016886         0.000000 0 /
           httpd  5019  14796581.675357       149   120         0.000000       123.984915         0.000000 0 /
           httpd  5027  14796781.970206       168   120         0.000000        85.604849         0.000000 0 /
           httpd 18506  17086324.274680       365   120         0.000000        16.960804         0.000000 0 /
           httpd 18562  15685499.013347       387   120         0.000000       248.798649         0.000000 0 /
           httpd 18572  16187866.794960       736   120         0.000000       354.997106         0.000000 0 /
           httpd 18575  16190163.597993       649   120         0.000000       282.972094         0.000000 0 /
           httpd 18584  16191223.510375       510   120         0.000000       240.872719         0.000000 0 /
           httpd 18588  16187244.106892       828   120         0.000000       426.104391         0.000000 0 /
           httpd 18591  16188584.609186       608   120         0.000000       314.327640         0.000000 0 /
           httpd 18597  16633811.960373      1146   120         0.000000       578.829825         0.000000 0 /
           httpd 18608  16640026.560334      1227   120         0.000000       674.812056         0.000000 0 /
           httpd 18611  16637957.188795      1153   120         0.000000       583.710219         0.000000 0 /
           httpd 18614  16642340.727819      1209   120         0.000000       602.838172         0.000000 0 /
           httpd 18616  16643920.244669      1461   120         0.000000       768.117927         0.000000 0 /
           httpd 18621  16637287.699486      1101   120         0.000000       580.593386         0.000000 0 /
           httpd 18624  16645303.981488      1112   120         0.000000       601.141268         0.000000 0 /
           httpd 18628  16649270.576415      1264   120         0.000000       651.977491         0.000000 0 /
           httpd 18633  16648337.464910      1413   120         0.000000       869.724501         0.000000 0 /
           httpd 18635  16645503.427004      1367   120         0.000000       779.186723         0.000000 0 /
           httpd 18639  16644730.884398      1149   120         0.000000       630.622998         0.000000 0 /
           httpd 18640  16642130.123265      1201   120         0.000000       703.621190         0.000000 0 /
           httpd 18642  16635266.453584       949   120         0.000000       548.441538         0.000000 0 /
           httpd 18644  16635355.746481      1440   120         0.000000       669.815030         0.000000 0 /
           httpd 26473  16192557.210915       480   120         0.000000       214.182120         0.000000 0 /
           httpd 26482  16192203.987714       453   120         0.000000       193.360992         0.000000 0 /
           httpd 26490  16191851.252356       386   120         0.000000       165.109862         0.000000 0 /
           httpd 26491  16193520.806016       508   120         0.000000       219.885611         0.000000 0 /
           httpd 11664  16632411.634349       647   120         0.000000       373.956400         0.000000 0 /
           httpd 11666  16634630.968900       428   120         0.000000       247.087275         0.000000 0 /
           httpd 11667  16630092.181752       374   120         0.000000       197.590372         0.000000 0 /
           httpd 11668  16650736.141969       550   120         0.000000       276.222817         0.000000 0 /
           httpd 11669  16633881.262029       605   120         0.000000       352.449975         0.000000 0 /
           httpd 11670  16661219.251398       724   120         0.000000       436.786017         0.000000 0 /
           httpd 11671  16652164.691475       440   120         0.000000       235.476315         0.000000 0 /
           httpd 11672  16626145.111492       459   120         0.000000       304.824017         0.000000 0 /
           httpd 11674  16626165.633625       515   120         0.000000       283.983129         0.000000 0 /
           httpd 11675  16660510.257428       609   120         0.000000       317.426042         0.000000 0 /
           httpd 11681  16629437.459321       603   120         0.000000       291.442506         0.000000 0 /
           httpd 11683  16635295.956337       500   120         0.000000       280.894707         0.000000 0 /
           httpd 11684  16665628.601192       621   120         0.000000       339.351078         0.000000 0 /
           httpd 11687  16626964.966403       548   120         0.000000       295.601595         0.000000 0 /
           httpd 11688  16630296.622903       598   120         0.000000       329.632479         0.000000 0 /
           httpd 15280  17245964.527304       209   120         0.000000       127.818082         0.000000 0 /
           httpd 15285  17248398.511659       141   120         0.000000        66.694785         0.000000 0 /
           httpd 15292  17246386.125040       263   120         0.000000       101.598768         0.000000 0 /
           httpd 15296  17243715.537527        87   120         0.000000        62.740586         0.000000 0 /
           httpd 15299  17249837.482651       134   120         0.000000        64.014600         0.000000 0 /
           httpd 15326  17246336.211649       219   120         0.000000       193.859121         0.000000 0 /
           httpd 15345  17246411.795422        55   120         0.000000        49.382622         0.000000 0 /
           httpd 15355  17249821.296987       119   120         0.000000        77.059645         0.000000 0 /
     kworker/0:0 15803  63618921.137538   1364423   120         0.000000     42031.427107         0.000000 0 /
      imap-login  6468  63618327.529463      2400   120         0.000000       337.615222         0.000000 0 /
      pop3-login  6470  63618343.211210      8932   120         0.000000      1728.379827         0.000000 0 /
      pop3-login  6478  63618324.936844     25422   120         0.000000     12354.180873         0.000000 0 /
      imap-login  6482  63618327.641936      2734   120         0.000000       307.398036         0.000000 0 /
     kworker/0:1 25822  63271315.535251         3   120         0.000000         0.062676         0.000000 0 /
           httpd 29746  63618343.244588       117   120         0.000000       120.669986         0.000000 0 /
           httpd 29747  63618291.868400       115   120         0.000000       114.961685         0.000000 0 /
           httpd 29748  63617465.470008        83   120         0.000000       106.875806         0.000000 0 /
           httpd 29749  63618899.870111       134   120         0.000000       104.338232         0.000000 0 /
           httpd 29750  63618610.645707       314   120         0.000000       354.267380         0.000000 0 /
           httpd 29752  63618684.297577       137   120         0.000000       339.885839         0.000000 0 /
           httpd 29753  63618908.310859       217   120         0.000000       231.020429         0.000000 0 /
           httpd 29756  63618287.586631       193   120         0.000000       339.888284         0.000000 0 /
           httpd 29757  63617502.426252        84   120         0.000000        90.703873         0.000000 0 /
           httpd 29758  63618291.397993       136   120         0.000000       231.607427         0.000000 0 /
           httpd 29759  63618286.087598       217   120         0.000000       437.117034         0.000000 0 /
           httpd 29761  63618919.573721        91   120         0.000000        99.208171         0.000000 0 /
           httpd 29762  63618294.062119        83   120         0.000000        79.917109         0.000000 0 /
           httpd 29763  63618290.870902       146   120         0.000000       174.134992         0.000000 0 /
           httpd 29765  63617475.267524        75   120         0.000000        88.356662         0.000000 0 /
           httpd 29766  63618519.215883       358   120         0.000000       355.365843         0.000000 0 /
           httpd 29767  63618451.463915       264   120         0.000000       267.726019         0.000000 0 /
           httpd 29768  63618295.902084       127   120         0.000000       132.272747         0.000000 0 /
           httpd 29769  63618528.966038       117   120         0.000000       111.790544         0.000000 0 /
           httpd 29773  63618666.431475       136   120         0.000000       113.851169         0.000000 0 /
           httpd 29774  63618303.579800       135   120         0.000000       401.913485         0.000000 0 /
           httpd 29775  63618420.417816       285   120         0.000000       327.605483         0.000000 0 /
           httpd 29776  63618370.258174       122   120         0.000000       129.640403         0.000000 0 /
           httpd 29777  63618688.810594        95   120         0.000000        83.063249         0.000000 0 /
           httpd 29778  63618578.525114       190   120         0.000000       341.783861         0.000000 0 /
           httpd 29780  63617494.659147       113   120         0.000000       119.500148         0.000000 0 /
           httpd 29781  63618289.976837       162   120         0.000000       213.610287         0.000000 0 /
           httpd 29782  63618817.609944       103   120         0.000000       131.741967         0.000000 0 /
           httpd 29783  63618295.077831       137   120         0.000000       144.776498         0.000000 0 /
           httpd 29785  63617471.446178       162   120         0.000000       143.325644         0.000000 0 /
           httpd 29786  63618345.629064       149   120         0.000000       127.842485         0.000000 0 /
           httpd 29788  63618775.126294       168   120         0.000000       282.208272         0.000000 0 /
           httpd 29789  63618291.701029       162   120         0.000000       155.046763         0.000000 0 /
           httpd 29791  63617472.663253       102   120         0.000000       128.513830         0.000000 0 /
           httpd 29793  63617499.598130        86   120         0.000000        80.250975         0.000000 0 /
           httpd 29794  63618289.069834       124   120         0.000000       145.958654         0.000000 0 /
           httpd 29796  63618858.944901       135   120         0.000000       129.580229         0.000000 0 /
           httpd 29798  63618005.139248        89   120         0.000000       124.372512         0.000000 0 /
           httpd 29800  63618294.960026        92   120         0.000000        85.328595         0.000000 0 /
           httpd 29802  63618530.824233        89   120         0.000000        84.560391         0.000000 0 /
           httpd 29804  63618292.121245        84   120         0.000000       124.277809         0.000000 0 /
           httpd 29806  63618280.728121       113   120         0.000000       121.933298         0.000000 0 /
           httpd 29808  63618907.788419       912   120         0.000000        76.724629         0.000000 0 /
           httpd 29790  63618615.697874       171   120         0.000000       171.933949         0.000000 0 /
           httpd 29792  63618294.664357       102   120         0.000000       107.458593         0.000000 0 /
           httpd 29797  63618291.395677       239   120         0.000000       290.224239         0.000000 0 /
           httpd 29799  63618005.426922       211   120         0.000000       319.543425         0.000000 0 /
           httpd 29801  63618503.348742        97   120         0.000000       100.014403         0.000000 0 /
           httpd 29803  63618403.043033        63   120         0.000000        69.742890         0.000000 0 /
           httpd 29805  63617473.333666       142   120         0.000000       132.458177         0.000000 0 /
           httpd 29807  63618795.833092        99   120         0.000000        97.645872         0.000000 0 /
           httpd 29809  63618815.572659       308   120         0.000000       302.394277         0.000000 0 /
           httpd 29810  63618870.401171        91   120         0.000000        97.491951         0.000000 0 /
           httpd 29811  63618292.313842       110   120         0.000000       130.983385         0.000000 0 /
           httpd 29812  63617469.378274       240   120         0.000000       264.701869         0.000000 0 /
           httpd 29813  63618765.896032       189   120         0.000000       186.303428         0.000000 0 /
           httpd 29815  63617498.388586        98   120         0.000000        81.146276         0.000000 0 /
           httpd 29816  63618296.487655       125   120         0.000000       142.043821         0.000000 0 /
           httpd 29817  63617553.707466        95   120         0.000000        83.609139         0.000000 0 /
           httpd 29819  63618298.990329       108   120         0.000000       122.979128         0.000000 0 /
           httpd 29820  63618291.066722       103   120         0.000000        85.783210         0.000000 0 /
           httpd 29821  63618474.128009       103   120         0.000000       113.414308         0.000000 0 /
           httpd 29823  63618519.210550       117   120         0.000000       112.694844         0.000000 0 /
           httpd 29824  63618649.300186       112   120         0.000000       122.868908         0.000000 0 /
           httpd 29836  63618557.419692       107   120         0.000000       101.906115         0.000000 0 /
           httpd 29837  63618298.768118        92   120         0.000000        90.167122         0.000000 0 /
           httpd 29839  63618731.494447        78   120         0.000000       115.752354         0.000000 0 /
           httpd 29840  63617547.055006       128   120         0.000000       138.687959         0.000000 0 /
           httpd 29841  63617471.730203       136   120         0.000000       168.901039         0.000000 0 /
           httpd 29842  63617503.578325       197   120         0.000000       260.413898         0.000000 0 /
           httpd 29843  63617469.371244        97   120         0.000000        78.033678         0.000000 0 /
           httpd 29844  63617551.432488       120   120         0.000000       131.224186         0.000000 0 /
           httpd 29845  63618280.706400        86   120         0.000000        86.965344         0.000000 0 /
           httpd 29846  63617472.898826        93   120         0.000000       111.811114         0.000000 0 /
           httpd 29848  63618334.446537       248   120         0.000000       287.946446         0.000000 0 /
           httpd 29849  63618571.639448       352   120         0.000000       361.682052         0.000000 0 /
           httpd 29850  63618290.310317        72   120         0.000000        94.082103         0.000000 0 /
           httpd 29851  63618505.080443       233   120         0.000000       265.192857         0.000000 0 /
           httpd 29852  63618487.583630       108   120         0.000000       106.562348         0.000000 0 /
           httpd 29853  63618292.037505        78   120         0.000000        76.337305         0.000000 0 /
           httpd 29855  63618292.180414        98   120         0.000000       141.164097         0.000000 0 /
           httpd 29856  63618294.776183        84   120         0.000000        83.815132         0.000000 0 /
           httpd 29857  63618612.763181       101   120         0.000000        91.580536         0.000000 0 /
           httpd 29858  63618874.763534       118   120         0.000000       141.910995         0.000000 0 /
           httpd 29859  63618685.896407        91   120         0.000000       110.386155         0.000000 0 /
           httpd 29860  63618883.368978       910   120         0.000000        78.995627         0.000000 0 /
           httpd 29862  63618343.057019        94   120         0.000000        99.020527         0.000000 0 /
           httpd 29863  63618859.832318       165   120         0.000000       168.250850         0.000000 0 /
           httpd 29864  63618647.481200        93   120         0.000000       110.367933         0.000000 0 /
           httpd 29865  63618756.419436       225   120         0.000000       231.265542         0.000000 0 /
           httpd 29866  63618315.417064        82   120         0.000000        84.621436         0.000000 0 /
           httpd 29867  63618695.652585       112   120         0.000000       117.180574         0.000000 0 /
           httpd 29868  63618294.293978        98   120         0.000000       156.795040         0.000000 0 /
           httpd 29869  63617503.852802       124   120         0.000000       128.108761         0.000000 0 /
           httpd 29870  63617469.806256        64   120         0.000000        68.841461         0.000000 0 /
           httpd 29871  63618557.390458        89   120         0.000000        89.506461         0.000000 0 /
           httpd 29872  63618643.539418        91   120         0.000000        95.445837         0.000000 0 /
           httpd 29873  63618292.334309       139   120         0.000000       111.314836         0.000000 0 /
           httpd 29874  63617549.183871       215   120         0.000000       268.011079         0.000000 0 /
           httpd 29875  63618941.624770       153   120         0.000000       160.170322         0.000000 0 /
           httpd 29876  63618291.718125       105   120         0.000000       112.298736         0.000000 0 /
           httpd 29877  63618280.988720        96   120         0.000000        69.655642         0.000000 0 /
           httpd 29878  63617466.620311        79   120         0.000000        73.125154         0.000000 0 /
           httpd 29879  63617472.894475        80   120         0.000000       107.496680         0.000000 0 /
           httpd 29880  63618290.795829       117   120         0.000000       107.968644         0.000000 0 /
           httpd 29881  63618447.316259       163   120         0.000000       148.413507         0.000000 0 /
           httpd 29882  63618284.560065        76   120         0.000000        70.253593         0.000000 0 /
           httpd 29885  63618297.637850       105   120         0.000000        89.101366         0.000000 0 /
           httpd 29886  63618294.769170        92   120         0.000000        93.485910         0.000000 0 /
           httpd 29887  63618896.526191       907   120         0.000000        78.843288         0.000000 0 /
 webmaild - serv  1621  63618810.458849        37   120         0.000000        50.832232         0.000000 0 /
         php-fpm  2036  63618888.720019        22   120         0.000000        16.679890         0.000000 0 /

cpu#1, 3300.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 226352893
  .nr_load_updates               : 145628940
  .nr_uninterruptible            : 112206
  .next_balance                  : 5428.447870
  .curr->pid                     : 2056
  .clock                         : 1133769211.692900
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 992
  .cpu_load[2]                   : 781
  .cpu_load[3]                   : 499
  .cpu_load[4]                   : 284
  .avg_idle                      : 918891
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51309891.211022
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -12309050.413748
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 91
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4347
  .avg->runnable_avg_period      : 47871

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.018292
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.928538    283449     0         0.000000      4086.840120         0.000000 0 /
     migration/1    13         0.000000    108731     0         0.000000      1704.707254         0.000000 0 /
     ksoftirqd/1    14  51309815.881111    596967   120         0.000000      9655.368218         0.000000 0 /
    kworker/1:0H    16       125.558078         8   100         0.000000         0.086364         0.000000 0 /
       scsi_eh_0   423      3332.440306        24   120         0.000000         0.819303         0.000000 0 /
       scsi_eh_2   427      3344.673616        37   120         0.000000         1.450366         0.000000 0 /
       scsi_eh_4   431      3344.634689        25   120         0.000000         0.769987         0.000000 0 /
       md1_raid1   515  51309873.726398  26166000   120         0.000000   3544820.093678         0.000000 0 /
    kworker/1:1H   537  51309871.259297    758717   100         0.000000     11791.877115         0.000000 0 /
 systemd-journal   630  51309833.661532    314800   120         0.000000     95691.700533         0.000000 0 /
            lsmd   867  51309857.388571     75527   120         0.000000      3411.531384         0.000000 0 /
           loop0  1127  51309871.259052   1160689   100         0.000000     65489.816298         0.000000 0 /
 imh-node-export  1272  24801369.266267    116650   120         0.000000    359719.124783         0.000000 0 /
 imh-node-export   730  51309859.851761    225504   120         0.000000    700340.913908         0.000000 0 /
 cpsrvd (SSL) -   1243  51309813.139477   1106965   120         0.000000   3300721.315945         0.000000 0 /
   backup_worker 11763  51309843.115184    301130   120         0.000000    248311.056434         0.000000 0 /
          mysqld  2461  51309878.141995   5066013   120         0.000000    178048.817229         0.000000 0 /
          mysqld  2463  51309878.136724   4243330   120         0.000000    145036.312429         0.000000 0 /
          mysqld  2464  51309878.137011   3794886   120         0.000000    121253.862978         0.000000 0 /
          mysqld  2465  51309878.147906   4359971   120         0.000000    442658.344514         0.000000 0 /
          mysqld  2638  51309853.610380    248096   120         0.000000     22070.193222         0.000000 0 /
          mysqld  3678  51309809.991235   1445665   120         0.000000    172533.758886         0.000000 0 /
          mysqld  9405  51309817.857170    531546   120         0.000000     63482.534768         0.000000 0 /
      tailwatchd  1856  51309643.724239    277697   120         0.000000     79670.854536         0.000000 0 /
           httpd 17766   8181831.279545       452   120         0.000000       233.406067         0.000000 0 /
           httpd 17767   8181072.689410       374   120         0.000000       251.134204         0.000000 0 /
           httpd 17775   8189420.698794       613   120         0.000000       387.126953         0.000000 0 /
           httpd 17782   8180309.702716       586   120         0.000000       304.724935         0.000000 0 /
           httpd 17792   8189688.531942       446   120         0.000000       277.013035         0.000000 0 /
           httpd 17815   8103237.870095       141   120         0.000000        58.946495         0.000000 0 /
           httpd 17823   8108767.160216       186   120         0.000000       115.497188         0.000000 0 /
           httpd 17841   8101229.308957       400   120         0.000000       139.518478         0.000000 0 /
           httpd  5317   8187282.845292       337   120         0.000000       265.582053         0.000000 0 /
           httpd  5325   8187861.748371       352   120         0.000000       228.807812         0.000000 0 /
           httpd  5332   8183176.902350       513   120         0.000000       266.038363         0.000000 0 /
           httpd 15443  10294362.147464       837   120         0.000000       467.520553         0.000000 0 /
           httpd 15465   9485225.852855       228   120         0.000000       201.428529         0.000000 0 /
           httpd 15477   9486227.268052       563   120         0.000000       279.278497         0.000000 0 /
           httpd 15479   9495105.259273       284   120         0.000000       188.960006         0.000000 0 /
           httpd 15481   9490479.648033       518   120         0.000000       258.143282         0.000000 0 /
           httpd 15528   9485206.903354       376   120         0.000000       214.831927         0.000000 0 /
           httpd 16549  14386879.063267      2191   120         0.000000      1199.252784         0.000000 0 /
           httpd 16556  14386909.875829      1701   120         0.000000      1022.650771         0.000000 0 /
           httpd 16559  14386923.748122      1543   120         0.000000      1040.111448         0.000000 0 /
           httpd 16625  13890900.278529       875   120         0.000000       421.629172         0.000000 0 /
           httpd 16640  13886502.207394       591   120         0.000000       316.229013         0.000000 0 /
           httpd 16654  13888367.897824       461   120         0.000000       243.601971         0.000000 0 /
           httpd 16537  14518975.643725       353   120         0.000000         4.289231         0.000000 0 /
