Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        101          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus, i2c_designware.0, idma64.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i2c_designware.1, idma64.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 125:         58          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 126:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 127:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 128:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 129:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 130:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 132:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 133:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 134:  101725130          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 136:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno2
 137: 1061079552          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno2-TxRx-0
 138:   35982248          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno2-TxRx-1
 139:   36695597          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno2-TxRx-2
 140:   35191762          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno2-TxRx-3
 141:         54          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 142:        498          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      snd_hda_intel:card0
 NMI:       8573       6254       6968       6626       5370       4497       7027       4739       4767       5000       5974       6603   Non-maskable interrupts
 LOC:  222039858  116227263  109799024   95020166   81555551   74602381   68426046   50256035   49991330   51713605   59977151   64794114   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       8573       6254       6968       6626       5370       4497       7027       4739       4767       5000       5974       6603   Performance monitoring interrupts
 IWI:   13253260    1390044    1385872     948632     855145     916942     506902     277178     244516     265674     329238     363165   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2332184    2343654    1620830    1328677    1238229    1278206    1064735    1060297    1000458     886393     830825     824713   Rescheduling interrupts
 CAL:     545457     220110     277460     293195     296767     296104       1485       1469       1490       1522       1569       1498   Function call interrupts
 TLB:     843497     349440     287119     198597     162411     144013     348965     344352     320253     295202     271428     302198   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       3781       3781       3781       3781       3781       3781       3781       3781       3781       3781       3781       3781   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists